12-State Feeder Steer Index
A daily 7-day weighted average price of 700–899 lb feeder steers sold at auction, direct and by video in 12 Plains and Western states, computed from USDA reports.
Index, October 23, 2026
$348.14 /cwt
14,996 head in the 7 days
vs previous day
+3.82
$344.32 on Oct 22 · +1.1%
vs a week ago
+5.87
$342.27 on Oct 16 · +1.7%
vs a year ago
−19.94
$368.08 on Oct 24 · −5.4%
Weekly average $344.10; 4-week average $340.14 vs 13-week $340.17 (0.0%, steady). 52-week range $324.41–$377.78.
Last 52 weeks
Daily index $/cwt4-week average
What is in this week's index
| Sales | Head | Avg wt | $/cwt |
|---|---|---|---|
| Auction barns | 11,971 | 808 lb | $349.35 |
| Direct trade | 3,025 | 800 lb | $343.29 |
| Weight | Head | $/cwt |
|---|---|---|
| 700–749 lb | 3,003 | $360.29 |
| 750–799 lb | 4,138 | $353.25 |
| 800–849 lb | 3,372 | $347.34 |
| 850–899 lb | 4,483 | $337.85 |
| Where | Sales | Head | $/cwt |
|---|---|---|---|
| MO | Auction barns | 3,248 | $339.70 |
| OK | Auction barns | 2,956 | $350.65 |
| TX | Direct trade | 2,130 | $346.67 |
| KS | Auction barns | 1,529 | $354.18 |
| SD | Auction barns | 1,287 | $353.69 |
| NE | Auction barns | 1,051 | $365.21 |
| OK | Direct trade | 692 | $333.79 |
| IA | Auction barns | 547 | $354.15 |
| TX | Auction barns | 542 | $347.16 |
| ND | Auction barns | 304 | $352.35 |
| WY | Auction barns | 184 | $359.22 |
| KS | Direct trade | 180 | $341.46 |
| NM | Auction barns | 146 | $324.21 |
| CO | Auction barns | 92 | $327.06 |
| MT | Auction barns | 85 | $341.38 |
| NM | Direct trade | 23 | $358.00 |
Daily values
| Day | Index $/cwt | Change | Head in 7 days |
|---|---|---|---|
| Oct 23 | $348.14 | +3.82 | 14,996 |
| Oct 22 | $344.32 | +0.85 | 18,097 |
| Oct 21 | $343.47 | +0.67 | 18,284 |
| Oct 20 | $342.80 | +1.05 | 18,075 |
| Oct 19 | $341.75 | −0.52 | 19,307 |
| Oct 16 | $342.27 | −0.04 | 20,172 |
| Oct 15 | $342.31 | +0.66 | 20,086 |
| Oct 14 | $341.65 | +0.67 | 19,503 |
| Oct 13 | $340.98 | +0.56 | 19,370 |
| Oct 12 | $340.42 | +2.38 | 18,647 |
| Oct 9 | $338.04 | +1.33 | 17,659 |
| Oct 8 | $336.71 | +0.54 | 17,799 |
| Oct 7 | $336.17 | −0.93 | 18,740 |
| Oct 6 | $337.10 | +0.11 | 19,137 |
| Oct 5 | $336.99 | — | 18,989 |
Price history since 2019
Daily index $/cwt
How it is calculated
- Cattle: feeder steers weighing 700–899 lb, Medium and Large frame, muscle grade No. 1 and 1–2, regular lots, priced per cwt.
- Sales: USDA-reported auction barn sales (including their regular feeder specials), direct ranch-to-feedlot trades and video/internet auctions. Direct and video count only F.O.B. cash trades for current delivery.
- States: CO, IA, KS, MO, MT, NE, NM, ND, OK, SD, TX, WY. Video sales count when USDA lists their origin as the South Central or North Central region, which are exactly these states.
- Average: total dollars divided by total pounds over the 7 days ending each weekday. Weekend sales count on the next Monday.
This is our own calculation from public USDA data. It follows the widely used industry recipe but is not the CME Feeder Cattle Index, is not affiliated with or endorsed by CME Group, and should not be used to settle futures or insurance; it will differ from CME's published index because report timing and cutoffs differ.
Source: USDA AMS Market News auction, direct and video/internet auction reports (MARS API).