Cattle auction prices, barn by barn
Every USDA-reported livestock auction gets its own page: prices by weight, change from last week and last year, the trend, and the best months to sell. Updated daily from USDA Market News.
12-state feeder steer index
$348.14
Oct 23 · 700–899 lb steers, 7-day
Fed steers, 5-area live
$224.19
week of Oct 19 · 4-wk vs 13-wk −1.5%
Choice boxed beef cutout
$370.25
week of Oct 19 · 4-wk vs 13-wk −0.1%
Also: video and internet auctions (prices by delivery month) and direct ranch-to-feedlot trade by region.
Prices by state
| State | Barns | Week of | Steers 500–599 | Steers 700–799 | Trend |
|---|---|---|---|---|---|
| Alabama | 16 | Oct 19 | $383.53 | $324.63 | Steady |
| Arkansas | 8 | Oct 19 | $386.99 | $322.36 | Steady |
| Colorado | 4 | Oct 19 | $417.15 | $333.35 | Steady |
| Florida | 5 | Oct 19 | $370.43 | $280.00 | Steady |
| Georgia | 15 | Oct 19 | $376.96 | $332.05 | Rising |
| Illinois | 3 | Oct 19 | $357.50 | $346.25 | Falling |
| Indiana | 3 | Oct 12 | $352.02 | $341.06 | Steady |
| Iowa | 13 | Oct 19 | $454.20 | $371.18 | Rising |
| Kansas | 3 | Oct 19 | $446.14 | $365.49 | Rising |
| Kentucky | 21 | Oct 19 | $390.21 | $336.04 | Easing |
| Mississippi | 14 | Oct 19 | $365.04 | $317.95 | Steady |
| Missouri | 21 | Oct 19 | $404.91 | $349.84 | Easing |
| Montana | 3 | Oct 19 | $420.80 | $348.56 | Easing |
| Nebraska | 12 | Oct 19 | $460.19 | $376.45 | Steady |
| New Mexico | 3 | Oct 19 | $393.46 | $323.18 | Rising |
| New York | 2 | Oct 12 | $387.20 | $300.28 | Rising |
| North Carolina | 8 | Oct 19 | $358.46 | $309.16 | Easing |
| North Dakota | 3 | Oct 19 | $442.61 | $360.40 | Steady |
| Oklahoma | 8 | Oct 19 | $415.89 | $354.93 | Steady |
| Pennsylvania | 3 | Dec 16 | $218.75 | $252.50 | Easing |
| South Carolina | 6 | Oct 19 | $369.71 | $296.54 | Steady |
| South Dakota | 8 | Oct 19 | $464.97 | $368.61 | Rising |
| Tennessee | 16 | Oct 19 | $379.88 | $325.28 | Steady |
| Texas | 5 | Oct 19 | $384.46 | $350.75 | Rising |
| Utah | 3 | Oct 19 | $427.87 | $342.25 | Rising |
| Washington | 1 | Oct 19 | $429.65 | $351.34 | Rising |
| West Virginia | 5 | Oct 19 | $372.55 | $310.00 | Steady |
| Wyoming | 2 | Oct 19 | $463.37 | $360.78 | Rising |
Data refreshed October 25, 2026. All states.