Cattle markets this week

Auction feeder prices by state, with the fed cattle and boxed beef markets that feeder buyers watch.

12-State Feeder Steer Index: $348.14/cwt on October 23, 2026 (700–899 lb steers, auction, direct and video, 7-day weighted).

Feeder cattle at auction

StateWeek ofSteers 500–599Steers 700–799Heifers 500–599Trend (5-wt steers)
Alabama Oct 19 $383.53$324.63$340.21 Steady (0.0%)
Arkansas Oct 19 $386.99$322.36$335.26 Steady (−0.7%)
Colorado Oct 19 $417.15$333.35$353.75 Steady (0.0%)
Florida Oct 19 $370.43$280.00$323.70 Steady (0.0%)
Georgia Oct 19 $376.96$332.05$334.12 Rising (+1.3%)
Illinois Oct 19 $357.50$346.25$355.02 Falling (−8.6%)
Indiana Oct 12 $352.02$341.06$212.30 Steady (−0.4%)
Iowa Oct 19 $454.20$371.18$392.05 Rising (+3.5%)
Kansas Oct 19 $446.14$365.49$377.10 Rising (+1.7%)
Kentucky Oct 19 $390.21$336.04$341.67 Easing (−1.4%)
Mississippi Oct 19 $365.04$317.95$336.60 Steady (−0.1%)
Missouri Oct 19 $404.91$349.84$361.24 Easing (−1.0%)
Montana Oct 19 $420.80$348.56$355.00 Easing (−2.3%)
Nebraska Oct 19 $460.19$376.45$408.67 Steady (−0.1%)
New Mexico Oct 19 $393.46$323.18$343.81 Rising (+1.5%)
New York Oct 12 $387.20$300.28$344.16 Rising (+2.9%)
North Carolina Oct 19 $358.46$309.16$315.39 Easing (−2.1%)
North Dakota Oct 19 $442.61$360.40$397.88 Steady (+0.5%)
Oklahoma Oct 19 $415.89$354.93$360.05 Steady (−0.4%)
Pennsylvania Dec 16 $218.75$252.50$205.00 Easing (−1.5%)
South Carolina Oct 19 $369.71$296.54$330.26 Steady (+1.0%)
South Dakota Oct 19 $464.97$368.61$420.32 Rising (+2.6%)
Tennessee Oct 19 $379.88$325.28$342.29 Steady (−0.9%)
Texas Oct 19 $384.46$350.75$350.63 Rising (+2.1%)
Utah Oct 19 $427.87$342.25$389.34 Rising (+3.0%)
Washington Oct 19 $429.65$351.34$365.04 Rising (+2.7%)
West Virginia Oct 19 $372.55$310.00$316.25 Steady (−0.8%)
Wyoming Oct 19 $463.37$360.78$405.27 Rising (+1.2%)
$/cwt, statewide head-weighted averages across every USDA-reported barn.

Fed cattle and boxed beef

MarketWeek ofLatest4-wk avg13-wk avg52-wk rangeDirection
Fed steers, 5-area weighted average, live FOB ($/cwt live)Oct 19 $224.19$221.20$224.62 $211.53–$262.85Easing (−1.5%)
Choice boxed beef cutout, 600–900 lb ($/cwt carcass)Oct 19 $370.25$375.01$375.57 $348.39–$401.62Steady (−0.1%)
Fed steers: USDA LMR 5 Area Weekly Weighted Average Direct Slaughter Cattle (LM_CT150), all grades, head-weighted. Cutout: National Weekly Boxed Beef Cutout (LM_XB459), daily values weighted by loads.

Fed steers, weekly

Weekly average $/cwt

Choice cutout, weekly

Weekly average $/cwt

Fed cattle and cutout prices are wholesale markets; they do not set retail beef prices week to week.