Tennessee Valley Livestock market report — October 19, 2026
Florence, AL · Monday sale · USDA report published 10/19/2026 · Sale days
Last year 755
vs last week −2.83
Compared to one week ago: Slaughter cattle sold unevenly steady. Feeder cattle sold 2.00 to 5.00 lower. Trade active with good demand on feeder calves. Replacement cattle sold steady.
USDA Market News reporter, October 19, 2026
Feeder steers — Oct 19
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|
| 500–599 lb | 18 | 561 lb | $393.49 | $2,206 | −2.83 | −15.26 | $374.75 (12 hd) |
| 600–699 lb | 4 | 600 lb | $362.00† | $2,172 | — | −3.00 | $333.57 (43 hd) |
| 700–799 lb | — | — | — | — | — | — | $302.50 (1 hd)† |
| 800–899 lb | 1 | 810 lb | $310.00† | $2,511 | — | — | — |
Feeder heifers — Oct 19
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|
| 300–399 lb | — | — | — | — | — | — | $393.16 (12 hd) |
| 400–499 lb | — | — | — | — | — | — | $354.88 (39 hd) |
| 500–599 lb | 33 | 547 lb | $332.36 | $1,817 | −18.34 | −20.45 | $318.29 (13 hd) |
| 600–699 lb | 14 | 639 lb | $310.69 | $1,984 | −15.40 | −16.13 | $291.41 (7 hd) |
| 700–799 lb | 5 | 703 lb | $289.51 | $2,035 | −10.52 | −17.14 | $272.50 (2 hd)† |
| 800–899 lb | — | — | — | — | — | — | $270.00 (1 hd)† |
Slaughter cows — Oct 19
| Grade | Dressing | Head | Avg wt | Avg $/cwt | Range $/cwt |
|---|---|---|---|---|---|
| Boner 80-85% | High | 7 | 1,264 lb | $136.71 | $135.00–$140.00 |
| Boner 80-85% | Average | 12 | 1,238 lb | $129.89 | $128.00–$133.00 |
| Boner 80-85% | Low | 21 | 1,256 lb | $124.04 | $120.00–$126.00 |
| Breaker 75-80% | High | 1 | 1,465 lb | $137.00 | $137.00–$137.00 |
| Breaker 75-80% | Average | 10 | 1,505 lb | $130.74 | $129.00–$133.00 |
| Breaker 75-80% | Low | 6 | 1,610 lb | $125.71 | $125.00–$127.00 |
| Lean 85-90% | High | 11 | 1,125 lb | $123.00 | $121.00–$130.00 |
| Lean 85-90% | Average | 15 | 1,127 lb | $113.60 | $109.00–$119.00 |
| Lean 85-90% | Low | 8 | 1,042 lb | $102.27 | $100.00–$106.00 |
Price trends
Steers 500–599 lb Steady
- Latest (week of October 19, 2026)
- $393.49/cwt
- 4-week average
- $394.91
- 13-week average
- $397.35
- 4-week vs 13-week
- −0.6%
Sales in 6 of the last 13 weeks.
Steers 700–799 lb Rising
- Latest (week of October 12, 2026)
- $343.73/cwt
- 4-week average
- $343.73
- 13-week average
- $336.47
- 4-week vs 13-week
- +2.2%
Sales in 6 of the last 13 weeks.
Heifers 500–599 lb Easing
- Latest (week of October 19, 2026)
- $332.36/cwt
- 4-week average
- $349.14
- 13-week average
- $356.93
- 4-week vs 13-week
- −2.2%
Sales in 12 of the last 13 weeks.
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, regular lots.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Last 52 weeks
Price history since 2019
When to sell: the seasonal pattern
5-weight steers
For 500–599 lb steers, prices since 2019 ran highest against their yearly average in Apr and Mar and lowest in Nov and Oct.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | +0.3% | 57% | 7 | |
| Feb | +2.6% | 71% | 7 | |
| Mar | +6.1% | 100% | 7 | |
| Apr | +7.4% | 100% | 6 | |
| May | +2.8% | 71% | 7 | |
| Jun | +3.6% | 100% | 6 | |
| Jul | +3.5% | 86% | 7 | |
| Aug | −1.5% | 50% | 8 | |
| Sep | −3.0% | 29% | 7 | |
| Oct | −5.1% | 14% | 7 | |
| Nov | −6.8% | 0% | 6 | |
| Dec | −4.0% | 14% | 7 |
7-weight steers
For 700–799 lb steers, prices since 2019 ran highest against their yearly average in Jul and Jun and lowest in Oct and Dec.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −0.1% | 57% | 7 | |
| Feb | −0.3% | 29% | 7 | |
| Mar | +0.6% | 57% | 7 | |
| Apr | +2.4% | 80% | 5 | |
| May | +1.9% | 67% | 6 | |
| Jun | +3.0% | 100% | 7 | |
| Jul | +3.9% | 86% | 7 | |
| Aug | +2.3% | 71% | 7 | |
| Sep | +0.2% | 43% | 7 | |
| Oct | −5.3% | 17% | 6 | |
| Nov | −1.6% | 29% | 7 | |
| Dec | −2.1% | 40% | 5 |
Recent sales
| Sale | Head sold | Steers 500–599 $/cwt | Steers 700–799 $/cwt | Heifers 500–599 $/cwt |
|---|---|---|---|---|
| Mon Oct 19 | 1,091 | $393.49 | — | $332.36 |
| Mon Oct 12 | 614 | $396.32 | $343.73† | $350.70 |
| Mon Oct 5 | 893 | — | — | $350.38 |
| Mon Sep 28 | 1,181 | — | — | $363.14 |
| Mon Sep 21 | 640 | $433.75† | — | $368.93 |
| Mon Sep 14 | 730 | $410.00† | $347.00 | $350.80 |
| Mon Aug 31 | 527 | $346.89† | $319.32 | $331.52 |
| Mon Aug 24 | 819 | — | $333.75 | $336.89 |
| Mon Aug 17 | 436 | — | $345.00 | $344.64 |
| Mon Aug 10 | 687 | — | — | $381.11 |
| Mon Aug 3 | 566 | — | — | $395.94 |
| Mon Jul 27 | 606 | $403.63† | $330.00 | $376.79 |
| Mon Jul 20 | 508 | — | — | $396.16 |
Video sales
| Video auction | Last sale | Head reported | Steers 500–599 | Steers 700–799 | Heifers 500–599 | Sales, 12 months |
|---|---|---|---|---|---|---|
| Tennessee Valley Livestock Video Auction | Oct 19 | 63 | — | — | — | 13 |
Nearby barns this week
| Barn | Distance | Sale | Steers 500–599 | Steers 700–799 |
|---|---|---|---|---|
| Northwest Alabama Livestock, Russellville | 23 mi | Oct 19 | $387.50† | — |
| Valley Livestock, Moulton | 32 mi | Oct 21 | $420.00† | $320.50 |
| Cullman Stockyard, Cullman | 65 mi | Oct 20 | — | — |
| Ashville Stockyard, Steele | 104 mi | Oct 19 | — | — |
| Clay County Livestock Auction, Ashland | 150 mi | Oct 20 | $358.00 | — |
| Alabama Livestock Auction, Uniontown | 165 mi | Oct 20 | — | $330.00 |
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Monday | October 19, 2026 | 1,091 | 44 | AMS_1997 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “Tennessee Valley Livestock - Florence, AL” (AMS_1997). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.