Cleburne County Livestock Auction market report — October 12, 2026
Heber Springs, AR · Monday sale · USDA report published 10/12/2026 · Sale days
Last year 630
vs last week +16.17
vs last week −4.10
Compared to last week, feeder cattle were offered in strong supply, along with a strong offering of replacement heifers. Overall demand was good. Feeder steers and heifers sold unevenly, ranging from $10.00 lower to $10.00 higher, while feeder bulls sold mostly $6.00 higher. Slaughter cows sold $5.00 lower, and slaughter bulls sold $10.00 lower.
USDA Market News reporter, October 12, 2026
Feeder steers — Oct 12
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | Value added $/cwt | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|---|
| 300–399 lb | 4 | 340 lb | $499.26† | $1,698 | −7.27 | +4.44 | — | $412.04 (5 hd) |
| 400–499 lb | 14 | 463 lb | $427.08 | $1,976 | −5.42 | −3.48 | — | $390.38 (10 hd) |
| 500–599 lb | 40 | 555 lb | $385.52 | $2,141 | +16.17 | −16.07 | — | $341.37 (27 hd) |
| 600–699 lb | 34 | 664 lb | $346.94 | $2,305 | −3.62 | −41.14 | $382.00 (7 hd) | $331.88 (21 hd) |
| 700–799 lb | 16 | 740 lb | $329.98 | $2,440 | −4.10 | −32.49 | — | $308.54 (7 hd) |
| 800–899 lb | 64 | 842 lb | $323.73 | $2,725 | +3.48 | −22.74 | — | — |
| 900–999 lb | 16 | 941 lb | $284.88 | $2,681 | −28.63 | — | — | — |
Feeder heifers — Oct 12
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | Value added $/cwt | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|---|
| 300–399 lb | 5 | 353 lb | $420.29 | $1,484 | +21.72 | +0.20 | — | $396.20 (16 hd) |
| 400–499 lb | 24 | 462 lb | $384.83 | $1,777 | +14.67 | +0.83 | — | $353.26 (14 hd) |
| 500–599 lb | 45 | 545 lb | $348.95 | $1,902 | −0.82 | −13.77 | — | $323.23 (11 hd) |
| 600–699 lb | 26 | 660 lb | $323.05 | $2,131 | −8.77 | −10.55 | $360.00 (6 hd) | $301.04 (12 hd) |
| 700–799 lb | 7 | 750 lb | $295.69 | $2,216 | −20.46 | −21.81 | $340.00 (5 hd) | $268.36 (3 hd)† |
| 800–899 lb | 4 | 866 lb | $273.00† | $2,366 | −9.46 | −1.19 | — | $230.00 (1 hd)† |
| 900–999 lb | 2 | 985 lb | $258.47† | $2,546 | −16.53 | — | — | — |
Slaughter cows — Oct 12
| Grade | Dressing | Head | Avg wt | Avg $/cwt | Range $/cwt |
|---|---|---|---|---|---|
| Boner 80-85% | High | 2 | 1,143 lb | $132.11 | $130.00–$134.00 |
| Boner 80-85% | Average | 7 | 1,198 lb | $121.67 | $119.00–$128.00 |
| Boner 80-85% | Low | 2 | 1,313 lb | $114.52 | $114.00–$115.00 |
| Breaker 75-80% | Average | 1 | 1,740 lb | $122.00 | $122.00–$122.00 |
| Lean 85-90% | High | 2 | 1,053 lb | $123.84 | $122.00–$126.00 |
| Lean 85-90% | Average | 3 | 1,040 lb | $113.31 | $110.00–$118.00 |
| Lean 85-90% | Low | 2 | 998 lb | $87.44 | $87.00–$88.00 |
Price trends
Steers 500–599 lb Steady
- Latest (week of October 12, 2026)
- $385.52/cwt
- 4-week average
- $386.80
- 13-week average
- $389.08
- 4-week vs 13-week
- −0.6%
Sales in 11 of the last 13 weeks.
Steers 700–799 lb Easing
- Latest (week of October 12, 2026)
- $329.98/cwt
- 4-week average
- $331.19
- 13-week average
- $335.27
- 4-week vs 13-week
- −1.2%
Sales in 11 of the last 13 weeks.
Heifers 500–599 lb Easing
- Latest (week of October 12, 2026)
- $348.95/cwt
- 4-week average
- $355.05
- 13-week average
- $360.75
- 4-week vs 13-week
- −1.6%
Sales in 11 of the last 13 weeks.
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, regular lots.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Last 52 weeks
Price history since 2019
When to sell: the seasonal pattern
5-weight steers
For 500–599 lb steers, prices since 2019 ran highest against their yearly average in Feb and Apr and lowest in Oct and Nov.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | +0.6% | 60% | 5 | |
| Feb | +4.8% | 100% | 4 | |
| Mar | +3.8% | 83% | 6 | |
| Apr | +4.1% | 83% | 6 | |
| May | +3.3% | 80% | 5 | |
| Jun | +1.7% | 80% | 5 | |
| Jul | +1.6% | 50% | 6 | |
| Aug | −0.8% | 57% | 7 | |
| Sep | −2.8% | 40% | 5 | |
| Oct | −6.2% | 0% | 5 | |
| Nov | −4.9% | 0% | 6 | |
| Dec | −2.8% | 33% | 6 |
7-weight steers
For 700–799 lb steers, prices since 2019 ran highest against their yearly average in Feb and Jan and lowest in Mar and Apr.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | +3.3% | 75% | 4 | |
| Feb | +3.6% | 75% | 4 | |
| Mar | −2.6% | 17% | 6 | |
| Apr | −2.2% | 20% | 5 | |
| May | +1.5% | 75% | 4 | |
| Jun | +0.1% | 50% | 4 | |
| Jul | +0.3% | 50% | 4 | |
| Aug | +1.9% | 60% | 5 | |
| Sep | −0.2% | 75% | 4 | |
| Oct | −0.4% | 20% | 5 | |
| Nov | −1.9% | 40% | 5 | |
| Dec | −1.9% | 40% | 5 |
Recent sales
| Sale | Head sold | Steers 500–599 $/cwt | Steers 700–799 $/cwt | Heifers 500–599 $/cwt |
|---|---|---|---|---|
| Mon Oct 12 | 1,058 | $385.52 | $329.98 | $348.95 |
| Mon Oct 5 | 1,071 | $369.35 | $334.08 | $349.76 |
| Mon Sep 28 | 861 | $396.33 | $333.06 | $360.62 |
| Mon Sep 21 | 541 | $395.99 | $327.62 | $360.87 |
| Mon Sep 14 | 614 | $374.09 | $328.23 | $354.74 |
| Mon Aug 31 | 518 | $366.35 | $319.69 | $346.43 |
| Mon Aug 24 | 482 | $378.33 | $340.71 | $342.20 |
| Mon Aug 17 | 785 | $395.64 | $336.49 | $357.29 |
| Mon Aug 10 | 623 | $406.02 | $353.78 | $377.98 |
| Mon Aug 3 | 739 | $403.51 | $340.62† | $399.38 |
| Mon Jul 27 | 459 | $408.77 | $343.75† | $369.98 |
| Mon Jul 13 | 424 | $448.80 | $361.89 | $407.39† |
Nearby barns this week
| Barn | Distance | Sale | Steers 500–599 | Steers 700–799 |
|---|---|---|---|---|
| Ash Flat Livestock Auction, Ash Flat | 56 mi | Oct 16 | $411.75 | $337.00† |
| Green Forest Stockyards, Green Forest | 97 mi | Oct 21 | $358.83 | — |
| County Line Sale, Ratcliff | 106 mi | Oct 21 | $383.50 | $327.00† |
| Benton County Sale Barn, Siloam Springs | 148 mi | Oct 22 | $402.94 | $330.00† |
| Hope Livestock Auction, Hope | 155 mi | Oct 22 | $376.33 | $318.84 |
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Monday | October 12, 2026 | 1,058 | 43 | AMS_2055 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “Cleburne County Livestock Auction - Heber Springs, AR” (AMS_2055). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.