Farmers and Ranchers Livestock Commission Co. market report — October 22, 2026
Salina, KS · Thursday sale · USDA report published 10/22/2026 · Sale days
Last year 2,688
vs last week −7.72
vs last week +1.59
Compared to last week, Steers sold 5.00 to 15.00 higher with 500 to 550 lb steers selling steady and steers weighing 300 to 450 lbs and 750 to 800 lbs not enough for market test. Heifers sold anywhere from 20.00 lower to 26.00 higher with the majority of heifers weighing 750 to 800 lbs selling up to 17.00 higher. Several lots of nice calves coming off the cow. Demand was very good for a moderate supply of calves.
USDA Market News reporter, October 22, 2026
Feeder steers — Oct 22
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | Unweaned $/cwt |
|---|---|---|---|---|---|---|---|
| 300–399 lb | — | — | — | — | — | — | $570.00 (3 hd)† |
| 400–499 lb | 35 | 471 lb | $483.25 | $2,278 | +9.51 | +26.97 | $484.35 (38 hd) |
| 500–599 lb | 78 | 559 lb | $424.99 | $2,376 | −7.72 | +4.93 | $444.25 (121 hd) |
| 600–699 lb | 71 | 654 lb | $383.62 | $2,510 | +11.81 | −15.48 | $406.65 (143 hd) |
| 700–799 lb | 77 | 758 lb | $356.25 | $2,701 | +1.59 | −19.98 | $363.88 (36 hd) |
| 800–899 lb | 279 | 859 lb | $338.51 | $2,906 | +0.55 | −13.80 | — |
| 900–999 lb | 123 | 947 lb | $329.53 | $3,122 | +1.71 | −13.19 | — |
Feeder heifers — Oct 22
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | Unweaned $/cwt |
|---|---|---|---|---|---|---|---|
| 300–399 lb | — | — | — | — | — | — | $486.82 (52 hd) |
| 400–499 lb | 55 | 476 lb | $388.78 | $1,852 | −44.13 | −44.16 | $434.95 (60 hd) |
| 500–599 lb | 57 | 564 lb | $365.71 | $2,062 | −0.54 | −2.47 | $374.95 (137 hd) |
| 600–699 lb | 67 | 654 lb | $336.60 | $2,203 | −20.91 | −20.00 | $354.19 (41 hd) |
| 700–799 lb | 329 | 769 lb | $337.36 | $2,594 | +14.61 | −4.67 | $323.37 (14 hd) |
| 800–899 lb | 130 | 870 lb | $318.43 | $2,771 | +4.18 | −8.40 | — |
| 900–999 lb | 21 | 916 lb | $305.15 | $2,795 | — | — | — |
Slaughter cows — Oct 22
No slaughter cows reported at the latest sale.
Price trends
Steers 500–599 lb Rising
- Latest (week of October 19, 2026)
- $424.99/cwt
- 4-week average
- $422.04
- 13-week average
- $414.56
- 4-week vs 13-week
- +1.8%
Steers 700–799 lb Steady
- Latest (week of October 19, 2026)
- $356.25/cwt
- 4-week average
- $352.85
- 13-week average
- $355.66
- 4-week vs 13-week
- −0.8%
Heifers 500–599 lb Easing
- Latest (week of October 19, 2026)
- $365.71/cwt
- 4-week average
- $365.79
- 13-week average
- $373.09
- 4-week vs 13-week
- −2.0%
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, regular lots.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Last 52 weeks
Price history since 2019
When to sell: the seasonal pattern
5-weight steers
For 500–599 lb steers, prices since 2019 ran highest against their yearly average in Feb and Mar and lowest in Nov and Oct.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | +3.3% | 86% | 7 | |
| Feb | +5.5% | 100% | 7 | |
| Mar | +4.8% | 86% | 7 | |
| Apr | +3.1% | 86% | 7 | |
| May | +1.8% | 71% | 7 | |
| Jun | — | — | 0 | |
| Jul | +2.2% | 57% | 7 | |
| Aug | +1.8% | 71% | 7 | |
| Sep | −2.7% | 29% | 7 | |
| Oct | −5.5% | 0% | 7 | |
| Nov | −6.3% | 0% | 7 | |
| Dec | −1.4% | 43% | 7 |
7-weight steers
For 700–799 lb steers, prices since 2019 ran highest against their yearly average in Aug and Jul and lowest in Nov and Dec.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −0.6% | 57% | 7 | |
| Feb | −0.4% | 29% | 7 | |
| Mar | −1.8% | 29% | 7 | |
| Apr | −0.4% | 57% | 7 | |
| May | −0.9% | 29% | 7 | |
| Jun | — | — | 0 | |
| Jul | +4.9% | 86% | 7 | |
| Aug | +5.7% | 86% | 7 | |
| Sep | +2.4% | 71% | 7 | |
| Oct | +1.5% | 71% | 7 | |
| Nov | −2.8% | 14% | 7 | |
| Dec | −1.8% | 29% | 7 |
Recent sales
| Sale | Head sold | Steers 500–599 $/cwt | Steers 700–799 $/cwt | Heifers 500–599 $/cwt |
|---|---|---|---|---|
| Thu Oct 22 | 2,328 | $424.99 | $356.25 | $365.71 |
| Thu Oct 15 | 1,375 | $432.71 | $354.65 | $366.25 |
| Thu Oct 8 | 1,871 | $410.59 | $353.88 | $347.92 |
| Thu Oct 1 | 1,637 | $420.62 | $346.26 | $380.38 |
| Thu Sep 24 | 3,065 | $409.45 | $358.81 | $370.62 |
| Thu Sep 17 | 2,406 | $426.92 | $355.74 | $370.90 |
| Thu Sep 10 | 1,962 | $404.25 | $351.24 | $363.42 |
| Thu Sep 3 | 1,286 | $392.41 | $344.45 | $359.08 |
| Thu Aug 27 | 2,745 | $397.76 | $344.19 | $368.64 |
| Thu Aug 20 | 2,868 | $403.84 | $348.75 | $377.31 |
| Thu Aug 13 | 1,995 | $409.63 | $373.41 | $385.47 |
| Thu Aug 6 | 4,061 | $435.16 | $372.63 | $400.02 |
| Thu Jul 30 | 2,390 | $421.70 | $362.90 | $391.60 |
| Thu Jul 23 | 1,355 | $428.76 | $357.98 | $375.59 |
Special and graded sales
| Sale | Type | Head | Steers 500–599 | Steers 700–799 | Heifers 500–599 | In trend |
|---|---|---|---|---|---|---|
| Oct 20, 2026 | Replacement Cattle Specialspecial | 1,537 | — | — | — | No |
| Oct 13, 2026 | Feeder Cattle Specialspecial | 1,045 | $431.58 | $356.39 | $372.89 | Yes |
| Aug 18, 2026 | Replacement Cattle Specialspecial | 1,221 | — | — | — | No |
| May 5, 2026 | Replacement Cattle Specialspecial | 1,854 | — | — | — | No |
| Apr 21, 2026 | Replacement Cattle Specialspecial | 2,326 | — | — | — | No |
| Mar 17, 2026 | Replacement Cattle Specialspecial | 1,077 | — | — | — | No |
| Feb 17, 2026 | Replacement Cattle Specialspecial | 1,354 | — | — | — | No |
| Feb 3, 2026 | Feeder Cattle Specialspecial | 2,563 | $489.12 | $392.45 | $442.88 | Yes |
| Jan 20, 2026 | Replacement Cattle Specialspecial | 1,464 | — | — | — | No |
| Jan 13, 2026 | Feeder Cattle Specialspecial | 3,017 | $501.63 | $382.81 | $424.10 | Yes |
| Jan 6, 2026 | Feeder Cattle Specialspecial | 3,534 | $485.00 | $389.54 | $414.88 | Yes |
| Dec 16, 2025 | Replacement Cattle Specialspecial | 2,095 | — | — | — | No |
| Dec 2, 2025 | Feeder Cattle Specialspecial | 1,819 | $446.33 | $369.64 | $381.21 | Yes |
| Nov 18, 2025 | Replacement Cattle Specialspecial | 774 | — | — | — | No |
| Nov 11, 2025 | Replacement Cattle Specialspecial | 2,019 | — | — | — | No |
| Nov 4, 2025 | Feeder Cattle Specialspecial | 3,172 | $418.36 | $375.00 | $361.00 | Yes |
| Oct 28, 2025 | Feeder Cattle Specialspecial | 1,064 | $406.88 | — | $365.08 | Yes |
| Oct 21, 2025 | Replacement Cattle Specialspecial | 1,438 | — | — | — | No |
| Sep 22, 2025 | Replacement Cattle Specialspecial | 780 | — | — | — | No |
Nearby barns this week
| Barn | Distance | Sale | Steers 500–599 | Steers 700–799 |
|---|---|---|---|---|
| Winter Livestock, Pratt | 99 mi | Oct 22 | $452.35 | $371.29 |
| Winter Livestock, Dodge City | 149 mi | Oct 21 | $439.46 | $363.93 |
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Thursday | October 22, 2026 | 2,328 | 43 | AMS_1892 |
| Replacement Cattle Special special | October 20, 2026 | 1,537 | 12 | AMS_1893 |
| Feeder Cattle Special special | October 13, 2026 | 1,045 | 7 | AMS_1894 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “Farmers and Ranchers Livestock Commission Co. - Salina, KS” (AMS_1892); “Farmers and Ranchers Livestock Commission Co. Replacement Cattle Special - Salina, KS” (AMS_1893); “Farmers and Ranchers Livestock Commission Co. Feeder Cattle Special - Salina, KS” (AMS_1894). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.