Huss Livestock Market market report — October 21, 2026
Kearney, NE · Wednesday sale · USDA report published 10/21/2026 · Sale days
Last year 2,295
vs last week +7.72
vs last week +15.18
On a thin test with last week steer and heifer calves under 700 lbs sold unevenly steady and yearling steers and heifers over 700 lbs sold 5.00 to 15.00 higher. Demand was good from the buyers in the crowd with internet bidding and buying noted. All the consignments sold in packages and part loads with nearly all the bawling calves having received one round of fall vaccinations.
USDA Market News reporter, October 21, 2026
Feeder steers — Oct 21
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | Unweaned $/cwt |
|---|---|---|---|---|---|---|---|
| 300–399 lb | 9 | 389 lb | $499.00 | $1,941 | — | −5.42 | — |
| 400–499 lb | 40 | 442 lb | $497.75 | $2,198 | +19.43 | −17.73 | — |
| 500–599 lb | 82 | 547 lb | $452.32 | $2,474 | +7.72 | −13.72 | — |
| 600–699 lb | 23 | 628 lb | $396.26 | $2,487 | −4.80 | — | $413.57 (102 hd) |
| 700–799 lb | 59 | 775 lb | $370.66 | $2,872 | +15.18 | −25.10 | $363.00 (18 hd) |
| 800–899 lb | 109 | 857 lb | $353.54 | $3,030 | +13.64 | −10.59 | — |
| 900–999 lb | 67 | 991 lb | $325.76 | $3,228 | +4.44 | — | — |
Feeder heifers — Oct 21
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | Unweaned $/cwt |
|---|---|---|---|---|---|---|---|
| 300–399 lb | 38 | 388 lb | $467.00 | $1,812 | — | −33.00 | — |
| 400–499 lb | 136 | 472 lb | $426.03 | $2,012 | +0.82 | −28.59 | — |
| 500–599 lb | 119 | 555 lb | $376.61 | $2,089 | −19.50 | −41.02 | — |
| 600–699 lb | 20 | 630 lb | $362.75 | $2,285 | +12.28 | +12.75 | $363.50 (38 hd) |
| 700–799 lb | 43 | 765 lb | $334.05 | $2,556 | +4.78 | −39.45 | — |
| 800–899 lb | 59 | 827 lb | $329.52 | $2,724 | +3.36 | −14.16 | — |
| 900–999 lb | 67 | 952 lb | $305.52 | $2,910 | +9.72 | −26.06 | — |
Slaughter cows — Jun 3
| Grade | Dressing | Head | Avg wt | Avg $/cwt | Range $/cwt |
|---|---|---|---|---|---|
| Boner 80-85% | High | 5 | 1,406 lb | $65.64 | $64.75–$66.50 |
| Boner 80-85% | Average | 152 | 1,339 lb | $63.93 | $57.00–$67.00 |
| Boner 80-85% | Low | 7 | 1,202 lb | $53.17 | $45.00–$56.75 |
| Breaker 75-80% | Average | 5 | 1,456 lb | $65.26 | $64.50–$66.75 |
| Lean 85-90% | High | 14 | 1,209 lb | $63.96 | $63.75–$66.25 |
| Lean 85-90% | Average | 61 | 1,187 lb | $61.00 | $57.50–$64.00 |
| Lean 85-90% | Low | 11 | 1,032 lb | $48.81 | $40.00–$56.00 |
Price trends
Steers 500–599 lb Rising
- Latest (week of October 19, 2026)
- $452.32/cwt
- 4-week average
- $448.68
- 13-week average
- $442.53
- 4-week vs 13-week
- +1.4%
Sales in 7 of the last 13 weeks.
Steers 700–799 lb Steady
- Latest (week of October 19, 2026)
- $370.66/cwt
- 4-week average
- $363.83
- 13-week average
- $362.80
- 4-week vs 13-week
- +0.3%
Sales in 7 of the last 13 weeks.
Heifers 500–599 lb Steady
- Latest (week of October 19, 2026)
- $376.61/cwt
- 4-week average
- $389.01
- 13-week average
- $386.86
- 4-week vs 13-week
- +0.6%
Sales in 8 of the last 13 weeks.
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, regular lots.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Last 52 weeks
Price history since 2019
When to sell: the seasonal pattern
5-weight steers
For 500–599 lb steers, prices since 2019 ran highest against their yearly average in Apr and Feb and lowest in Nov and Dec.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | +1.3% | 57% | 7 | |
| Feb | +2.8% | 71% | 7 | |
| Mar | +2.3% | 100% | 7 | |
| Apr | +3.8% | 100% | 7 | |
| May | +2.7% | 71% | 7 | |
| Jun | +1.8% | 57% | 7 | |
| Jul | +2.4% | 71% | 7 | |
| Aug | −0.2% | 50% | 8 | |
| Sep | −2.0% | 14% | 7 | |
| Oct | −2.0% | 29% | 7 | |
| Nov | −5.5% | 0% | 7 | |
| Dec | −2.4% | 14% | 7 |
7-weight steers
For 700–799 lb steers, prices since 2019 ran highest against their yearly average in Jul and Sep and lowest in Mar and Jan.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −1.6% | 29% | 7 | |
| Feb | −1.4% | 29% | 7 | |
| Mar | −2.3% | 43% | 7 | |
| Apr | −0.5% | 43% | 7 | |
| May | −1.4% | 29% | 7 | |
| Jun | +2.3% | 43% | 7 | |
| Jul | +4.1% | 88% | 8 | |
| Aug | +3.1% | 62% | 8 | |
| Sep | +3.2% | 71% | 7 | |
| Oct | +0.8% | 29% | 7 | |
| Nov | −1.1% | 29% | 7 | |
| Dec | −0.6% | 57% | 7 |
Recent sales
| Sale | Head sold | Steers 500–599 $/cwt | Steers 700–799 $/cwt | Heifers 500–599 $/cwt |
|---|---|---|---|---|
| Wed Oct 21 | 1,210 | $452.32 | $370.66 | $376.61 |
| Wed Oct 14 | 2,956 | $444.60 | $355.48 | $396.11 |
| Wed Oct 7 | 2,391 | $449.12 | $365.37 | $394.32 |
| Wed Sep 23 | 2,700 | $439.81 | $371.79 | $402.57 |
| Wed Sep 9 | 2,259 | $419.84 | $354.91 | $399.00 |
| Wed Aug 26 | 1,586 | $424.75 | $350.79 | $346.15 |
| Wed Aug 12 | 1,920 | — | $370.59 | $355.00 |
| Wed Jul 29 | 793 | $467.29 | — | $425.15 |
Video sales
| Video auction | Last sale | Head reported | Steers 500–599 | Steers 700–799 | Heifers 500–599 | Sales, 12 months |
|---|---|---|---|---|---|---|
| Huss and Lexington Livestock Video Auction | Aug 26 | 1,357 | $462.74 | $379.50 | — | 5 |
Nearby barns this week
| Barn | Distance | Sale | Steers 500–599 | Steers 700–799 |
|---|---|---|---|---|
| Lexington Livestock Market, Lexington | 35 mi | Oct 23 | $447.22 | — |
| Burwell Livestock Market, Burwell | 75 mi | Oct 23 | $467.63 | $375.00 |
| Ericson Livestock Market, Ericson | 77 mi | Oct 24 | $457.20 | $355.41 |
| North Platte Stockyards Livestock Auction, | 92 mi | Oct 20 | $463.66 | $380.00 |
| Imperial Auction Market, Imperial | 135 mi | Oct 23 | $440.46 | — |
| Ogallala Livestock Auction, Ogallala | 141 mi | Oct 22 | $459.28 | $386.22 |
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Wednesday | October 21, 2026 | 1,210 | 36 | AMS_1848 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “Huss Livestock Market - Kearney, NE” (AMS_1848). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.