Dickson Regional Livestock Center market report — October 19, 2026
Dickson, TN · Monday sale · USDA report published 10/19/2026 · Sale days
Last year 1,180
vs last week +7.18
vs last week +8.43
Compared to last week, Feeder Steers $3.00-$9.00 higher, Feeder Heifers $3.00-$8.00 higher, Feeder Bulls under 500 lbs unevenly steady, over 500lbs $8.00-$10.00 higher, Slaughter Cows & Slaughter Bulls $1.00-$3.00 lower. Quality & Demand good.
USDA Market News reporter, October 19, 2026
Feeder steers — Oct 19
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | Value added $/cwt | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|---|
| 300–399 lb | 4 | 352 lb | $494.88† | $1,740 | +14.92 | −19.58 | — | $400.00 (2 hd)† |
| 400–499 lb | 15 | 443 lb | $415.60 | $1,843 | −7.19 | −27.19 | — | $388.06 (12 hd) |
| 500–599 lb | 80 | 552 lb | $377.41 | $2,084 | +7.18 | −17.35 | $421.42 (7 hd) | $360.00 (13 hd) |
| 600–699 lb | 63 | 647 lb | $344.97 | $2,232 | +4.76 | −36.16 | $376.29 (19 hd) | $334.77 (3 hd)† |
| 700–799 lb | 45 | 736 lb | $332.22 | $2,444 | +8.43 | −19.75 | — | — |
| 800–899 lb | 7 | 819 lb | $322.58 | $2,642 | +19.65 | −9.42 | $322.83 (65 hd) | — |
| 900–999 lb | 1 | 915 lb | $295.00† | $2,699 | — | — | $312.75 (58 hd) | — |
Feeder heifers — Oct 19
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | Value added $/cwt | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|---|
| 300–399 lb | 38 | 360 lb | $425.33 | $1,530 | −24.88 | −10.54 | — | $394.86 (15 hd) |
| 400–499 lb | 40 | 459 lb | $381.31 | $1,750 | −7.93 | −15.72 | $404.53 (11 hd) | $349.75 (21 hd) |
| 500–599 lb | 89 | 549 lb | $357.07 | $1,959 | +9.58 | −13.61 | $375.00 (17 hd) | $318.98 (5 hd) |
| 600–699 lb | 60 | 635 lb | $329.41 | $2,091 | +6.31 | −0.35 | $375.00 (1 hd)† | $302.53 (8 hd) |
| 700–799 lb | 16 | 744 lb | $315.27 | $2,346 | +2.40 | +5.27 | — | $292.00 (1 hd)† |
| 800–899 lb | 3 | 887 lb | $273.97† | $2,430 | −18.03 | −8.54 | — | — |
Slaughter cows — Oct 19
| Grade | Dressing | Head | Avg wt | Avg $/cwt | Range $/cwt |
|---|---|---|---|---|---|
| Boner 80-85% | High | 6 | 1,251 lb | $143.28 | $140.00–$146.00 |
| Boner 80-85% | Average | 11 | 1,224 lb | $134.24 | $130.00–$139.00 |
| Boner 80-85% | Low | 2 | 1,295 lb | $123.01 | $122.00–$124.00 |
| Breaker 75-80% | High | 7 | 1,463 lb | $142.90 | $140.00–$148.00 |
| Breaker 75-80% | Average | 7 | 1,441 lb | $136.64 | $134.00–$140.00 |
| Lean 85-90% | High | 5 | 1,099 lb | $131.63 | $130.00–$132.00 |
| Lean 85-90% | Average | 9 | 1,065 lb | $122.12 | $117.00–$129.00 |
| Lean 85-90% | Low | 4 | 1,006 lb | $112.00 | $112.00–$112.00 |
| Lean 85-90% | Very Low | 2 | 1,097 lb | $93.19 | $92.00–$95.00 |
Price trends
Steers 500–599 lb Easing
- Latest (week of October 19, 2026)
- $377.41/cwt
- 4-week average
- $366.87
- 13-week average
- $377.70
- 4-week vs 13-week
- −2.9%
Steers 700–799 lb Steady
- Latest (week of October 19, 2026)
- $332.22/cwt
- 4-week average
- $329.64
- 13-week average
- $328.65
- 4-week vs 13-week
- +0.3%
Heifers 500–599 lb Steady
- Latest (week of October 19, 2026)
- $357.07/cwt
- 4-week average
- $351.56
- 13-week average
- $348.70
- 4-week vs 13-week
- +0.8%
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, regular lots.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Last 52 weeks
Price history since 2019
When to sell: the seasonal pattern
5-weight steers
For 500–599 lb steers, prices since 2019 ran highest against their yearly average in Apr and May and lowest in Dec and Nov.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −1.4% | 43% | 7 | |
| Feb | +1.1% | 57% | 7 | |
| Mar | +4.2% | 86% | 7 | |
| Apr | +5.2% | 86% | 7 | |
| May | +4.8% | 100% | 7 | |
| Jun | +4.1% | 100% | 7 | |
| Jul | +3.2% | 100% | 7 | |
| Aug | +1.2% | 75% | 8 | |
| Sep | +0.3% | 57% | 7 | |
| Oct | −4.1% | 14% | 7 | |
| Nov | −5.2% | 0% | 7 | |
| Dec | −6.6% | 0% | 7 |
7-weight steers
For 700–799 lb steers, prices since 2019 ran highest against their yearly average in Jul and Aug and lowest in Dec and Nov.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −1.8% | 57% | 7 | |
| Feb | −1.4% | 43% | 7 | |
| Mar | −1.7% | 14% | 7 | |
| Apr | −0.2% | 57% | 7 | |
| May | +1.7% | 71% | 7 | |
| Jun | +2.9% | 71% | 7 | |
| Jul | +4.5% | 100% | 7 | |
| Aug | +4.2% | 75% | 8 | |
| Sep | +4.2% | 71% | 7 | |
| Oct | +0.4% | 43% | 7 | |
| Nov | −2.0% | 14% | 7 | |
| Dec | −5.1% | 14% | 7 |
Recent sales
| Sale | Head sold | Steers 500–599 $/cwt | Steers 700–799 $/cwt | Heifers 500–599 $/cwt |
|---|---|---|---|---|
| Mon Oct 19 | 1,170 | $377.41 | $332.22 | $357.07 |
| Mon Oct 12 | 1,194 | $370.23 | $323.79 | $347.49 |
| Mon Oct 5 | 938 | $357.24 | $327.32 | $351.83 |
| Mon Sep 28 | 1,611 | $362.61 | $335.22 | $349.86 |
| Mon Sep 21 | 548 | $362.45 | $339.31 | $332.00 |
| Mon Sep 14 | 867 | $385.03 | $327.16 | $340.67 |
| Mon Sep 7 | 448 | $360.29 | $301.69† | $327.99 |
| Mon Aug 31 | 921 | $358.02 | $310.90 | $333.64 |
| Mon Aug 24 | 1,527 | $363.11 | $325.31 | $341.46 |
| Mon Aug 17 | 667 | $379.44 | $327.49 | $349.53 |
| Mon Aug 10 | 1,061 | $419.00 | $333.85 | $375.71 |
| Mon Aug 3 | 602 | $407.61 | $340.70 | $371.65 |
| Mon Jul 27 | 548 | $407.66 | $347.43 | $354.21 |
| Mon Jul 20 | 800 | $431.88 | $348.49 | $377.83 |
Special and graded sales
| Sale | Type | Head | Steers 500–599 | Steers 700–799 | Heifers 500–599 | In trend |
|---|---|---|---|---|---|---|
| Nov 21, 2025 | Yearling Specialspecial | 1,189 | $389.00 | $338.52 | — | Yes |
Video sales
| Video auction | Last sale | Head reported | Steers 500–599 | Steers 700–799 | Heifers 500–599 | Sales, 12 months |
|---|---|---|---|---|---|---|
| Dickson Regional Livestock Center Video Auction | Oct 5 | 77 | — | — | — | 11 |
Nearby barns this week
| Barn | Distance | Sale | Steers 500–599 | Steers 700–799 |
|---|---|---|---|---|
| Columbia Livestock Center, Columbia | 35 mi | Oct 21 | $349.80 | $317.52† |
| Mid-South Livestock Regional Center LLC, Unionville | 54 mi | Oct 19 | $393.03 | $315.91 |
| Dickson Regional Livestock West, Huntingdon | 59 mi | Oct 20 | $353.77 | $320.00† |
| Pulaski Stockyard, Pulaski | 63 mi | Oct 20 | $357.48 | $299.69† |
| Hardin County Stockyard, Savannah | 76 mi | Oct 21 | $359.92 | $325.00† |
| United Producers Inc, Fayetteville | 78 mi | Oct 20 | $368.96 | $339.00† |
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Monday | October 19, 2026 | 1,170 | 46 | AMS_2064 |
| Yearling Special special | November 21, 2025 | 1,189 | 1 | AMS_3874 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “Dickson Regional Livestock Center - Dickson, TN” (AMS_2064); “Dickson Regional Livestock Center Yearling Special (Annual) - Dickson, TN” (AMS_3874). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.