Bluegrass Stockyards Livestock Video Auction results — October 21, 2026
Albany, KY · Sale October 21, 2026 · Run by Blue Grass Stockyards
Feeder cattle reported
343
343 offered
Steers 500–599 lb
— /cwt
all delivery dates
Steers 700–799 lb
— /cwt
all delivery dates
Heifers 500–599 lb
— /cwt
all delivery dates
Supply included: 100% Feeder Cattle (84% Steers, 16% Heifers). Feeder cattle over 600 lbs was 100%. Feeder Cattle prices FOB based on net weights after a 2% pencil shrink or equivalent, with a 8 cent slide > 600 lbs and 0 cent slide < 600 lbs.
Feeder steers by delivery month
| Weight | Head | Avg wt | All deliveries $/cwt | Current |
|---|---|---|---|---|
| 800–899 lb | 117 | 890 lb | $340.25 | $340.25117 hd |
| 900–999 lb | 171 | 913 lb | $335.34 | $335.34171 hd |
Feeder heifers by delivery month
| Weight | Head | Avg wt | All deliveries $/cwt | Current |
|---|---|---|---|---|
| 700–799 lb | 55 | 770 lb | $324.75 | $324.7555 hd |
By region of origin
| Region | Steers 500–599 | Steers 700–799 | Heifers 500–599 |
|---|---|---|---|
| SoutheastAL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV | — | — | — |
Price history since 2020
Per sale, all delivery dates, $/cwt
Sales in the last 12 months
| Sale | Reported | Steers 500–599 | Steers 700–799 | Heifers 500–599 |
|---|---|---|---|---|
| Oct 21, 2026 | 343 | — | — | — |
| Oct 14, 2026 | 972 | — | — | — |
| Oct 7, 2026 | 294 | — | — | — |
| Sep 30, 2026 | 783 | — | — | — |
| Sep 23, 2026 | 907 | — | — | — |
| Sep 16, 2026 | 1,035 | — | — | — |
| Sep 9, 2026 | 736 | — | — | — |
| Sep 2, 2026 | 571 | — | — | — |
| Aug 26, 2026 | 571 | — | — | — |
| Aug 19, 2026 | 194 | — | — | — |
| Aug 12, 2026 | 133 | — | — | — |
| Aug 5, 2026 | 819 | — | — | — |
| Jul 29, 2026 | 459 | — | — | — |
| Jul 22, 2026 | 629 | — | — | — |
| Jul 8, 2026 | 406 | — | — | — |
| Jun 24, 2026 | 381 | — | — | — |
| Jun 17, 2026 | 556 | — | — | — |
| Jun 10, 2026 | 367 | — | — | — |
| May 27, 2026 | 468 | — | — | — |
| May 20, 2026 | 577 | — | — | — |
| May 13, 2026 | 502 | — | — | — |
| May 6, 2026 | 450 | — | — | — |
| Apr 29, 2026 | 425 | — | — | — |
| Apr 22, 2026 | 626 | — | — | — |
| Apr 15, 2026 | 368 | — | $396.50 | — |
| Apr 8, 2026 | 323 | — | — | — |
| Apr 1, 2026 | 457 | — | — | — |
| Mar 25, 2026 | 389 | — | $365.50 | — |
| Mar 18, 2026 | 233 | — | — | — |
| Mar 11, 2026 | 369 | — | — | — |
| Mar 4, 2026 | 296 | — | — | — |
| Feb 25, 2026 | 187 | — | — | — |
| Feb 18, 2026 | 551 | — | — | — |
| Feb 11, 2026 | 527 | — | — | — |
| Feb 4, 2026 | 665 | — | — | — |
| Jan 21, 2026 | 356 | — | — | — |
| Jan 14, 2026 | 734 | — | — | — |
| Jan 7, 2026 | 1,134 | — | — | — |
| Dec 17, 2025 | 360 | — | — | — |
| Dec 10, 2025 | 785 | — | — | — |
| Dec 3, 2025 | 1,191 | — | — | — |
| Nov 19, 2025 | 1,034 | — | — | — |
| Nov 12, 2025 | 626 | — | — | — |
| Nov 5, 2025 | 440 | — | — | — |
| Oct 29, 2025 | 313 | — | — | — |
| Oct 22, 2025 | 801 | — | — | — |
| Oct 15, 2025 | 803 | — | — | — |
| Oct 8, 2025 | 743 | — | — | — |
| Oct 1, 2025 | 402 | — | — | — |
| Sep 24, 2025 | 961 | — | — | — |
| Sep 17, 2025 | 953 | — | — | — |
Source: USDA AMS Market News, “Bluegrass Stockyards Livestock Video/Internet Auction – Albany, KY” (AMS_2894). Video and internet auctions sell cattle for delivery now or months ahead; weights are seller estimates, prices are F.O.B. with the shrink and slide terms USDA quotes above.