Ozarks Regional Stockyards Video Auction results — October 20, 2026
West Plains, MO · Sale October 20, 2026 · Run by Ozarks Regional Stockyards
Demand was good on a heavy supply for this Video Auction held in conjunction with ORS' regular feeder cattle sale. All cattle offered are in Arkansas, Missouri and Mississippi. All deliveries are current through November 14, 2026. Current deliveries are cattle that will be delivered up to 14 days from the video sale date. Current delivery is through November 3, 2026.
USDA Market News reporter, October 20, 2026
Supply included: 100% Feeder Cattle (72% Steers, 28% Heifers). Feeder cattle over 600 lbs was 76%. Feeder Cattle prices FOB based on net weights after a 0-3% pencil shrink or equivalent, with a 14 cent slide > 600 lbs and 20 cent slide < 600 lbs.
Feeder steers by delivery month
| Weight | Head | Avg wt | All deliveries $/cwt | Current | From Nov |
|---|---|---|---|---|---|
| 500–599 lb | 210 | 550 lb | $441.00 | $441.00210 hd | — |
| 800–899 lb | 653 | 880 lb | $329.79 | $329.79653 hd | — |
| 900–999 lb | 232 | 900 lb | $324.50 | — | $324.50232 hd |
Feeder heifers by delivery month
| Weight | Head | Avg wt | All deliveries $/cwt | Current | From Nov |
|---|---|---|---|---|---|
| 500–599 lb | 160 | 510 lb | $400.00 | $400.00160 hd | — |
| 700–799 lb | 138 | 750 lb | $329.79 | $329.79138 hd | — |
| 800–899 lb | 130 | 825 lb | $311.00 | $311.00130 hd | — |
By region of origin
| Region | Steers 500–599 | Steers 700–799 | Heifers 500–599 |
|---|---|---|---|
| South CentralKS, MO, NM, OK, TX | $441.00210 hd | — | $400.00160 hd |
| SoutheastAL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV | — | — | — |
Price history since 2020
Sales in the last 12 months
| Sale | Reported | Steers 500–599 | Steers 700–799 | Heifers 500–599 |
|---|---|---|---|---|
| Oct 20, 2026 | 1,523 | $441.00 | — | $400.00 |
| Oct 13, 2026 | 916 | — | — | — |
| Sep 29, 2026 | 729 | — | $341.00 | — |
| Sep 22, 2026 | 431 | — | — | — |
| Sep 15, 2026 | 567 | — | — | — |
| Sep 8, 2026 | 507 | — | — | — |
| Sep 2, 2026 | 100 | — | — | — |
| Sep 1, 2026 | 1,012 | — | — | — |
| Aug 26, 2026 | — | — | — | — |
| Aug 25, 2026 | 565 | — | — | — |
| Aug 19, 2026 | 17 | — | — | — |
| Aug 18, 2026 | 420 | — | $342.00 | — |
| Aug 11, 2026 | 368 | — | — | — |
| Aug 4, 2026 | 1,383 | — | $365.00 | — |
| Jul 21, 2026 | 402 | — | — | — |
| Jul 14, 2026 | 379 | — | — | — |
| Jul 7, 2026 | 502 | — | — | — |
| Jun 30, 2026 | 137 | — | — | — |
| Jun 23, 2026 | 951 | — | — | $454.00 |
| Jun 16, 2026 | 885 | $518.00 | — | $505.50 |
| Jun 9, 2026 | 1,116 | — | — | — |
| Jun 2, 2026 | 368 | — | — | — |
| May 26, 2026 | 448 | — | — | — |
| May 19, 2026 | 450 | $484.00 | — | — |
| May 12, 2026 | 840 | — | — | $432.00 |
| May 5, 2026 | 676 | — | — | — |
| Apr 28, 2026 | 704 | — | — | — |
| Apr 21, 2026 | 385 | — | — | — |
| Apr 14, 2026 | 560 | $545.00 | — | — |
| Apr 7, 2026 | 936 | — | — | — |
| Mar 31, 2026 | 395 | — | — | — |
| Mar 24, 2026 | 1,465 | — | — | — |
| Mar 17, 2026 | 519 | — | — | — |
| Mar 10, 2026 | 265 | — | — | — |
| Mar 3, 2026 | 446 | — | — | — |
| Feb 24, 2026 | 944 | — | $379.00 | — |
| Feb 17, 2026 | 395 | — | — | — |
| Feb 10, 2026 | 767 | — | — | — |
| Feb 3, 2026 | 361 | — | — | — |
| Jan 20, 2026 | 343 | — | — | — |
| Jan 13, 2026 | 813 | — | $384.19 | $398.00 |
| Jan 6, 2026 | 621 | — | $366.75 | — |
| Dec 16, 2025 | 530 | — | $352.50 | $413.00 |
| Dec 9, 2025 | 1,204 | — | — | — |
| Dec 2, 2025 | 578 | — | — | — |
| Nov 25, 2025 | 212 | — | — | — |
| Nov 18, 2025 | 227 | — | — | — |
| Nov 11, 2025 | 790 | — | — | — |
| Nov 4, 2025 | 332 | — | $343.00 | — |
| Oct 28, 2025 | 523 | — | — | — |
| Oct 21, 2025 | 1,709 | $484.08 | — | $440.00 |
| Oct 14, 2025 | 804 | — | $414.50 | — |
| Oct 7, 2025 | 1,412 | $450.50 | $388.50 | $420.00 |
| Sep 30, 2025 | 1,088 | — | — | — |
| Sep 23, 2025 | 554 | — | $363.00 | — |
| Sep 16, 2025 | 1,062 | — | $355.00 | — |
Source: USDA AMS Market News, “Ozarks Regional Stockyards Video Auction - West Plains, MO” (AMS_3416). Video and internet auctions sell cattle for delivery now or months ahead; weights are seller estimates, prices are F.O.B. with the shrink and slide terms USDA quotes above.