Western Video Market Livestock Video Auction results — October 16, 2026
Cottonwood, CA · Sale October 16, 2026
No true price comparison when comparing to last month's sale. Demand was moderate to good. Less than 2% of the feeder cattle was P.O. this sale. Deliveries are current to November 2026. Current delivery is 14 days from sale date and is up to and including October 30th.
USDA Market News reporter, October 16, 2026
Supply included: 86% Feeder Cattle (36% Steers, 49% Heifers, 10% Beef/Dairy Steers, 5% Beef/Dairy Heifers); 14% Replacement Cattle (80% Bred Heifers, 20% Cow-Calf Pairs). Feeder cattle over 600 lbs was 55%. Feeder Cattle prices FOB based on net weights after a 1-3% pencil shrink or equivalent, with a 10-25 cent slide > 600 lbs and 20-50 cent slide < 600 lbs.
Feeder steers by delivery month
| Weight | Head | Avg wt | All deliveries $/cwt | Current | From Oct | From Nov |
|---|---|---|---|---|---|---|
| 500–599 lb | 246 | 555 lb | $480.48 | — | $460.0081 hd | $490.53165 hd |
| 600–699 lb | 470 | 622 lb | $423.11 | — | $425.74255 hd | $420.00215 hd |
| 700–799 lb | 68 | 725 lb | $365.00 | — | — | $365.0068 hd |
| 800–899 lb | 75 | 830 lb | $351.00 | — | $351.0075 hd | — |
Feeder heifers by delivery month
| Weight | Head | Avg wt | All deliveries $/cwt | Current | From Oct | From Nov |
|---|---|---|---|---|---|---|
| 400–499 lb | 95 | 495 lb | $465.00 | — | — | $465.0095 hd |
| 500–599 lb | 275 | 540 lb | $417.91 | — | $425.0080 hd | $415.00195 hd |
| 700–799 lb | 500 | 756 lb | $347.32 | — | $331.00160 hd | $355.00340 hd |
| 800–899 lb | 130 | 800 lb | $317.00 | $317.00130 hd | — | — |
| 900–999 lb | 331 | 952 lb | $309.63 | $308.0061 hd | — | $310.00270 hd |
By region of origin
| Region | Steers 500–599 | Steers 700–799 | Heifers 500–599 |
|---|---|---|---|
| North CentralCO, IA, MT, ND, NE, SD, WY | — | — | $415.00105 hd |
| WestAZ, CA, ID, NV, OR, UT, WA | $480.48246 hd | $365.0068 hd | $419.71170 hd |
Price history since 2020
Sales in the last 12 months
| Sale | Reported | Steers 500–599 | Steers 700–799 | Heifers 500–599 |
|---|---|---|---|---|
| Oct 16, 2026 | 5,516 | $480.48 | $365.00 | $417.91 |
| Sep 15, 2026 | 18,765 | $473.26 | $389.00 | $445.48 |
| Aug 10–Aug 11, 2026 | 47,783 | $508.14 | $426.41 | $418.65 |
| Jul 13–Jul 15, 2026 | 106,381 | $524.66 | $402.43 | $483.72 |
| Jun 12, 2026 | 4,469 | — | $390.58 | — |
| May 20, 2026 | 7,588 | $432.50 | $372.59 | $437.50 |
| May 1, 2026 | 17,723 | — | $403.59 | $500.16 |
| Apr 10, 2026 | 26,705 | — | $386.24 | — |
| Mar 10, 2026 | 4,896 | — | — | $490.00 |
| Jan 29, 2026 | 8,138 | — | $374.86 | $460.00 |
| Jan 6, 2026 | 8,642 | $493.48 | $391.56 | $445.00 |
| Dec 2, 2025 | 11,693 | $459.37 | $353.98 | $380.94 |
| Oct 17, 2025 | 6,472 | $483.10 | $380.00 | $445.00 |
| Sep 16, 2025 | 8,897 | — | $386.50 | $455.00 |
Source: USDA AMS Market News, “Western Video Market Livestock Video/Internet Auction - Cottonwood, CA” (AMS_3242). Video and internet auctions sell cattle for delivery now or months ahead; weights are seller estimates, prices are F.O.B. with the shrink and slide terms USDA quotes above.