Toppenish Livestock Auction market report — October 22, 2026
Toppenish, WA · Thursday sale · USDA report published 10/22/2026 · Sale days
Last year 1,240
vs last week −12.50
vs last week −1.14
Compared to last Thursday, stocker and feeder cattle steady in a light test. Feeder cattle futures were down $1.50 to $2.05 on the day, as traders squared up ahead of the Friday Cattle on Feed report. The CME Feeder Cattle Index was back down $1.29 on October 19 to $342.16. Slaughter cows uneven beef type Boning cows 3.00-5.00 lower. Lean 4.00-7.00 higher. Dairy cows steady to 6.00 higher. Slaughter bulls firm. Trade active with good demand.
USDA Market News reporter, October 22, 2026
Feeder steers — Oct 22
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year |
|---|---|---|---|---|---|---|
| 500–599 lb | 5 | 530 lb | $437.50 | $2,319 | −12.50 | −7.50 |
| 600–699 lb | 30 | 641 lb | $371.43 | $2,382 | −2.73 | −9.37 |
| 700–799 lb | 25 | 732 lb | $347.04 | $2,540 | −1.14 | −28.46 |
| 800–899 lb | 5 | 807 lb | $343.00 | $2,768 | — | — |
Feeder heifers — Oct 22
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year |
|---|---|---|---|---|---|---|
| 400–499 lb | 8 | 413 lb | $476.00 | $1,966 | +91.00 | +61.00 |
| 500–599 lb | 14 | 515 lb | $385.00 | $1,983 | +40.04 | −16.68 |
| 600–699 lb | 36 | 650 lb | $339.06 | $2,202 | −2.26 | +0.31 |
| 700–799 lb | 5 | 708 lb | $215.00 | $1,522 | — | — |
| 800–899 lb | 5 | 816 lb | $295.00 | $2,407 | −2.50 | — |
Slaughter cows — Oct 22
| Grade | Dressing | Head | Avg wt | Avg $/cwt | Range $/cwt |
|---|---|---|---|---|---|
| Boner 80-85% | Average | 69 | 1,499 lb | $144.60 | $140.00–$153.50 |
| Boner 80-85% | Low | 40 | 1,250 lb | $137.80 | $135.00–$140.00 |
| Breaker 75-80% | Average | 4 | 1,900 lb | $137.00 | $137.00–$137.00 |
| Lean 85-90% | High | 6 | 1,000 lb | $201.00 | $201.00–$201.00 |
| Lean 85-90% | Average | 44 | 1,344 lb | $152.82 | $152.00–$157.00 |
| Lean 85-90% | Low | 30 | 1,200 lb | $149.08 | $145.00–$152.00 |
| Lean 85-90% | Very Low | 4 | 1,200 lb | $126.00 | $126.00–$126.00 |
Price trends
Steers 500–599 lb Rising
- Latest (week of October 19, 2026)
- $429.65/cwt
- 4-week average
- $435.02
- 13-week average
- $423.49
- 4-week vs 13-week
- +2.7%
Sales in 9 of the last 13 weeks.
Steers 700–799 lb Rising
- Latest (week of October 19, 2026)
- $351.34/cwt
- 4-week average
- $359.18
- 13-week average
- $347.31
- 4-week vs 13-week
- +3.4%
Sales in 12 of the last 13 weeks.
Heifers 500–599 lb Rising
- Latest (week of October 19, 2026)
- $365.04/cwt
- 4-week average
- $380.15
- 13-week average
- $365.44
- 4-week vs 13-week
- +4.0%
Sales in 9 of the last 13 weeks.
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, regular lots.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Last 52 weeks
Price history since 2019
When to sell: the seasonal pattern
5-weight steers
For 500–599 lb steers, prices since 2019 ran highest against their yearly average in Feb and Apr and lowest in Nov and Dec.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | +0.5% | 43% | 7 | |
| Feb | +8.2% | 100% | 7 | |
| Mar | +5.4% | 100% | 7 | |
| Apr | +7.9% | 100% | 7 | |
| May | +5.7% | 71% | 7 | |
| Jun | +3.4% | 71% | 7 | |
| Jul | +2.7% | 67% | 6 | |
| Aug | −1.0% | 40% | 5 | |
| Sep | −1.8% | 29% | 7 | |
| Oct | −6.0% | 14% | 7 | |
| Nov | −9.1% | 0% | 7 | |
| Dec | −7.6% | 0% | 7 |
7-weight steers
For 700–799 lb steers, prices since 2019 ran highest against their yearly average in Sep and Aug and lowest in Nov and Dec.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −0.1% | 43% | 7 | |
| Feb | +3.6% | 100% | 7 | |
| Mar | −1.3% | 57% | 7 | |
| Apr | +1.4% | 71% | 7 | |
| May | +0.7% | 43% | 7 | |
| Jun | +2.6% | 86% | 7 | |
| Jul | +1.4% | 57% | 7 | |
| Aug | +4.3% | 83% | 6 | |
| Sep | +6.3% | 83% | 6 | |
| Oct | −1.2% | 29% | 7 | |
| Nov | −5.8% | 14% | 7 | |
| Dec | −4.5% | 14% | 7 |
Recent sales
| Sale | Head sold | Steers 500–599 $/cwt | Steers 700–799 $/cwt | Heifers 500–599 $/cwt |
|---|---|---|---|---|
| Thu Oct 22 | 570 | $437.50 | $347.04 | $385.00 |
| Thu Oct 15 | 398 | $450.00 | $348.18 | $344.96 |
| Thu Oct 8 | 662 | $400.00 | $358.54 | $385.00 |
| Thu Oct 1 | 679 | $445.00 | $349.13 | $369.77 |
| Thu Sep 24 | 680 | — | $360.00 | $357.50 |
| Thu Sep 17 | 860 | $384.00 | $333.42 | $367.73 |
| Thu Sep 10 | 807 | $395.00 | $329.04 | $310.20 |
| Thu Sep 3 | 793 | $420.00 | $331.00 | $309.78 |
| Thu Aug 27 | 810 | — | $328.16 | — |
| Thu Aug 20 | 674 | $431.54 | $327.47 | — |
| Thu Aug 13 | 1,757 | — | $366.03 | $405.00 |
| Thu Aug 6 | 858 | $402.46 | — | — |
| Thu Jul 30 | 595 | — | $330.00 | — |
| Thu Jul 23 | 402 | — | — | $411.14 |
Special and graded sales
| Sale | Type | Head | Steers 500–599 | Steers 700–799 | Heifers 500–599 | In trend |
|---|---|---|---|---|---|---|
| Oct 20, 2026 | Special Feeder Cattle Auctionspecial | 1,380 | $429.32 | $351.76 | $362.97 | Yes |
| Oct 13, 2026 | Special Feeder Cattle Auctionspecial | 1,897 | $445.64 | $365.75 | $383.23 | Yes |
| Oct 6, 2026 | Special Feeder Cattle Auctionspecial | 1,452 | $444.07 | $350.59 | $398.23 | Yes |
| Sep 29, 2026 | Special Feeder Cattle Auctionspecial | 1,723 | $425.28 | $377.48 | $386.98 | Yes |
| Sep 15, 2026 | Special Feeder Cattle Auctionspecial | 2,124 | $423.99 | $364.15 | $396.26 | Yes |
| Mar 3, 2026 | Special Feeder Cattle Auctionspecial | 1,470 | $505.62 | $384.98 | $462.18 | Yes |
| Feb 10, 2026 | Special Feeder Cattle Auctionspecial | 2,910 | $504.50 | $401.80 | $446.93 | Yes |
| Jan 13, 2026 | Special Feeder Cattle Auctionspecial | 2,360 | $472.10 | $389.70 | $435.31 | Yes |
| Dec 16, 2025 | Special Feeder Cattle Auctionspecial | 1,440 | $435.22 | $348.50 | $393.62 | Yes |
| Dec 2, 2025 | Special Feeder Cattle Auctionspecial | 1,110 | $390.93 | $338.84 | $349.35 | Yes |
| Nov 18, 2025 | Special Feeder Cattle Auctionspecial | 2,030 | $404.01 | $344.71 | $345.55 | Yes |
| Nov 4, 2025 | Special Feeder Cattle Auctionspecial | 1,850 | $423.51 | $350.79 | $372.67 | Yes |
| Oct 28, 2025 | Special Feeder Cattle Auctionspecial | 1,690 | $420.82 | $310.22 | $356.06 | Yes |
| Oct 21, 2025 | Special Feeder Cattle Auctionspecial | 1,360 | $452.84 | $365.58 | $411.01 | Yes |
| Oct 14, 2025 | Special Feeder Cattle Auctionspecial | 1,490 | $472.23 | $374.10 | $416.67 | Yes |
| Oct 7, 2025 | Special Feeder Cattle Auctionspecial | 1,950 | $449.47 | $376.85 | $414.87 | Yes |
| Sep 30, 2025 | Special Feeder Cattle Auctionspecial | 1,325 | $454.58 | $386.48 | $411.67 | Yes |
Video sales
| Video auction | Last sale | Head reported | Steers 500–599 | Steers 700–799 | Heifers 500–599 | Sales, 12 months |
|---|---|---|---|---|---|---|
| Toppenish Livestock Video Auction | Sep 24 | 440 | — | — | — | 15 |
Nearby barns this week
No other Washington barns reported in the last 7 days.
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Thursday | October 22, 2026 | 570 | 48 | AMS_2132 |
| Special Feeder Cattle Auction special | October 20, 2026 | 1,380 | 17 | AMS_2230 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “Toppenish Livestock Auction - Toppenish, WA” (AMS_2132); “Toppenish Special Feeder Cattle Auction - Toppenish, WA” (AMS_2230). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.