Missouri cattle auction prices
20 sales at 21 USDA-reported barns from Oct 18 to October 24, 2026. Statewide prices combine every barn, weighted by head.
Steers 500–599 lb Easing
- Latest (week of October 19, 2026)
- $404.91/cwt
- 4-week average
- $404.19
- 13-week average
- $408.31
- 4-week vs 13-week
- −1.0%
Steers 700–799 lb Steady
- Latest (week of October 19, 2026)
- $349.84/cwt
- 4-week average
- $348.62
- 13-week average
- $348.35
- 4-week vs 13-week
- +0.1%
Heifers 500–599 lb Easing
- Latest (week of October 19, 2026)
- $361.24/cwt
- 4-week average
- $361.83
- 13-week average
- $368.79
- 4-week vs 13-week
- −1.9%
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, regular lots.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Every sale this week
| Barn | Sale | Head sold | Steers 500–599 | Steers 700–799 | Heifers 500–599 | 13-week trend |
|---|---|---|---|---|---|---|
| Four State Stockyards, Exeter | Sat Oct 24 | 306 | — | — | — | Steady (−0.1%) |
| Tina Livestock Market, Tinaspecial | Fri Oct 23 | 585 | — | — | — | Easing (−1.2%) |
| Eastern MO Commission Company, Bowling Green | Fri Oct 23 | 876 | $431.16 | $367.71 | $397.71 | Steady (−0.2%) |
| Wheeler Livestock Auction, Osceola | Thu Oct 22 | 963 | $415.13 | — | $370.76 | Steady (+0.4%) |
| Mid Missouri Stockyards, | Thu Oct 22 | 1,077 | $396.95 | $338.65 | $348.42 | Easing (−1.4%) |
| MO-Kan Livestock Market, Butler | Thu Oct 22 | 578 | $397.84 | — | $393.03 | Steady (+0.4%) |
| Windsor Livestock Auction, Windsor | Wed Oct 21 | 486 | $411.88 | $365.25 | $373.29 | Steady (+0.4%) |
| Springfield Livestock Marketing Center, Springfield | Wed Oct 21 | 1,105 | $390.32 | $346.55 | $362.62 | Easing (−2.2%) |
| Ozarks Regional Stockyards, West Plains | Wed Oct 21 | 549 | — | — | — | Steady (0.0%) |
| Joplin Regional Stockyards, Carthage | Wed Oct 21 | 652 | — | — | — | Easing (−1.0%) |
| Farmington Regional Stockyards, Farmington | Wed Oct 21 | 504 | $392.45 | $345.00† | $368.95 | Steady (+0.5%) |
| SEMO Livestock Sales, Jackson | Tue Oct 20 | 411 | $400.26 | $331.26† | $336.67 | Easing (−1.0%) |
| Ozarks Regional Stockyards, West Plains | Tue Oct 20 | 2,280 | $406.42 | $338.76 | $363.83 | Steady (0.0%) |
| Kingsville Livestock Auction, Kingsville | Tue Oct 20 | 972 | $410.52 | $361.02 | $356.01 | Falling (−3.1%) |
| Interstate Regional Stockyards, Cuba | Tue Oct 20 | 340 | $410.11 | — | $349.48 | Steady (−0.5%) |
| Four State Stockyards, Exeter | Tue Oct 20 | 1,158 | $382.39 | $335.02 | $346.38 | Steady (−0.1%) |
| Tina Livestock Market, Tina | Mon Oct 19 | 828 | $420.93 | $361.18 | $387.47 | Easing (−1.2%) |
| Springfield Livestock Marketing Center, Springfield | Mon Oct 19 | 257 | — | — | — | Easing (−2.2%) |
| Joplin Regional Stockyards, Carthage | Mon Oct 19 | 8,057 | $402.37 | $348.31 | $347.57 | Easing (−1.0%) |
| Callaway Livestock Center, Kingdom City | Mon Oct 19 | 1,392 | $416.61 | $347.13 | $376.13 | Rising (+1.2%) |
Direct trade (ranch to feedlot)
| USDA direct report | Week of | Head | Steers 800–899 | Steers 700–799 | Heifers 700–799 |
|---|---|---|---|---|---|
| Missouri | Oct 19 | 364 | — | — | $329.00 |
Statewide, last 52 weeks
Statewide price history
All Missouri barns
- Callaway Livestock Center, Kingdom City · Oct 19
- Eastern MO Commission Company, Bowling Green · Oct 23
- F and T Livestock Market, Palmyra · Oct 13
- Farmington Regional Stockyards, Farmington · Oct 21
- Four State Stockyards, Exeter · Oct 20
- Green City Livestock Auction, Green City · Oct 7
- Interstate Regional Stockyards, Cuba · Oct 20
- Joplin Regional Stockyards, Carthage · Oct 19
- Kingsville Livestock Auction, Kingsville · Oct 20
- Lolli Brothers Livestock Market, Macon · Oct 13
- MO-Kan Livestock Market, Butler · Oct 22
- Mid Missouri Stockyards, · Oct 22
- New Cambria Livestock Market, New Cambria · Oct 1
- Ozarks Regional Stockyards, West Plains · Oct 20
- SEMO Livestock Sales, Jackson · Oct 20
- South Central Regional Stockyards, Vienna · Oct 14
- Springfield Livestock Marketing Center, Springfield · Oct 21
- Tina Livestock Market, Tina · Oct 19
- Unionville Livestock Market, Unionville · Oct 13
- Wheeler Livestock Auction, Osceola · Oct 22
- Windsor Livestock Auction, Windsor · Oct 21
Source: USDA AMS Market News auction reports for 21 Missouri barns. Barns that hold more than one sale a week count every sale.