Kentucky cattle auction prices
26 sales at 21 USDA-reported barns from Oct 18 to October 24, 2026. Statewide prices combine every barn, weighted by head.
Steers 500–599 lb Easing
- Latest (week of October 19, 2026)
- $390.21/cwt
- 4-week average
- $383.94
- 13-week average
- $389.27
- 4-week vs 13-week
- −1.4%
Steers 700–799 lb Steady
- Latest (week of October 19, 2026)
- $336.04/cwt
- 4-week average
- $335.06
- 13-week average
- $336.97
- 4-week vs 13-week
- −0.6%
Heifers 500–599 lb Easing
- Latest (week of October 19, 2026)
- $341.67/cwt
- 4-week average
- $340.51
- 13-week average
- $345.99
- 4-week vs 13-week
- −1.6%
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, regular lots.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Every sale this week
| Barn | Sale | Head sold | Steers 500–599 | Steers 700–799 | Heifers 500–599 | 13-week trend |
|---|---|---|---|---|---|---|
| Lake Cumberland Livestock, Somerset | Sat Oct 24 | 850 | $363.43 | $346.13† | $336.96 | Easing (−2.0%) |
| Blue Grass Stockyards, Campbellsville | Sat Oct 24 | 191 | $390.97† | — | $338.86 | Rising (+1.2%) |
| Blue Grass Stockyards, Richmond | Fri Oct 23 | 649 | $400.23 | $335.83† | $322.77 | Rising (+2.6%) |
| Paris Stockyards, Paris | Thu Oct 22 | 2,190 | $397.97 | $340.39 | $349.62 | Falling (−3.8%) |
| KY-TN Livestock Market, Guthrie | Thu Oct 22 | 607 | $403.51 | $331.14 | $352.33 | Steady (−0.6%) |
| Farmers Regional Livestock Market, Glasgow | Thu Oct 22 | 328 | $395.88 | $334.85 | $346.04 | Rising (+1.4%) |
| Blue Grass South Stockyards, Stanford | Thu Oct 22 | 989 | $374.80 | $335.01 | $337.14 | Steady (+0.5%) |
| United Producers, Inc., Owenton | Wed Oct 21 | 381 | $369.14† | $321.00 | $335.39 | Easing (−1.6%) |
| Russell Co. Stockyard, Russell Springs | Wed Oct 21 | 571 | $401.43 | $342.88 | $347.18 | Easing (−1.5%) |
| Christian Co. Livestock, Hopkinsville | Wed Oct 21 | 26 | $382.50† | — | $340.00† | Steady (+0.9%) |
| Bluegrass Stockyard, Mount Sterling | Wed Oct 21 | 552 | $387.92 | $331.31 | $333.23 | Easing (−1.1%) |
| Blue Grass Stockyards, Albany | Wed Oct 21 | 556 | $390.11 | $346.09 | $362.09 | Easing (−1.4%) |
| Blue Grass Stockyards, Campbellsville | Wed Oct 21 | 401 | $392.00† | $319.54† | $333.86 | Rising (+1.2%) |
| Washington Co. Cattle Sale, Springfield | Tue Oct 20 | 986 | $388.73 | $335.77 | $353.75 | Easing (−1.2%) |
| United Producers Inc., Bowling Green | Tue Oct 20 | 137 | $367.00† | — | $321.93 | Rising (+1.7%) |
| Mid-Kentucky Livestock Market, Upton | Tue Oct 20 | 760 | $370.00 | — | $352.07 | Easing (−2.1%) |
| Livingston Co. Livestock Market, Ledbetter | Tue Oct 20 | 295 | $366.21 | — | $331.73 | Steady (−0.7%) |
| Farmers Stockyards, Flemingsburg | Tue Oct 20 | 312 | $367.42 | $339.17 | $334.53 | Steady (0.0%) |
| Blue Grass Stockyards, Lexington | Tue Oct 20 | 825 | $366.78 | $345.31 | $324.32 | Easing (−1.8%) |
| United Producers Inc., Harned | Mon Oct 19 | 845 | $388.72 | $344.78 | $341.83 | Steady (−0.9%) |
| Paris Stockyards, Paris | Mon Oct 19 | 934 | $408.72 | $337.32 | $341.36 | Falling (−3.8%) |
| Kentuckiana Livestock Market, Owensboro | Mon Oct 19 | 383 | $361.00† | — | $342.71 | Falling (−5.3%) |
| Farmers Regional Livestock Market, Glasgow | Mon Oct 19 | 891 | $375.38 | $317.91 | $337.11 | Rising (+1.4%) |
| Cattleman's Livestock, Rockfield | Mon Oct 19 | 280 | $400.29 | — | $352.00 | Steady (−0.8%) |
| Blue Grass Stockyards, Lexington | Mon Oct 19 | 836 | $405.33 | $326.29 | $328.96 | Easing (−1.8%) |
| Blue Grass South Stockyards, Stanford | Mon Oct 19 | 176 | $377.50† | — | $340.24 | Steady (+0.5%) |
Direct trade (ranch to feedlot)
| USDA direct report | Week of | Head | Steers 800–899 | Steers 700–799 | Heifers 700–799 |
|---|---|---|---|---|---|
| Eastern CornbeltIL, IN, MI, MN, OH, KY | Oct 19 | 1,353 | $321.00 | $336.50 | $315.17 |
Statewide, last 52 weeks
Statewide price history
All Kentucky barns
- Blue Grass South Stockyards, Stanford · Oct 22
- Blue Grass Stockyards, Lexington · Oct 20
- Blue Grass Stockyards, Albany · Oct 21
- Blue Grass Stockyards, Campbellsville · Oct 24
- Blue Grass Stockyards, Richmond · Oct 23
- Bluegrass Stockyard, Mount Sterling · Oct 21
- Cattleman's Livestock, Rockfield · Oct 19
- Christian Co. Livestock, Hopkinsville · Oct 21
- Farmers Regional Livestock Market, Glasgow · Oct 22
- Farmers Stockyards, Flemingsburg · Oct 20
- KY-TN Livestock Market, Guthrie · Oct 22
- Kentuckiana Livestock Market, Owensboro · Oct 19
- Lake Cumberland Livestock, Somerset · Oct 24
- Livingston Co. Livestock Market, Ledbetter · Oct 20
- Mid-Kentucky Livestock Market, Upton · Oct 20
- Paris Stockyards, Paris · Oct 22
- Russell Co. Stockyard, Russell Springs · Oct 21
- United Producers Inc., Bowling Green · Oct 20
- United Producers Inc., Harned · Oct 19
- United Producers, Inc., Owenton · Oct 21
- Washington Co. Cattle Sale, Springfield · Oct 20
Source: USDA AMS Market News auction reports for 21 Kentucky barns. Barns that hold more than one sale a week count every sale.