Kalona Livestock market report — October 22, 2026
Kalona, IA · Thursday sale · USDA report published 10/22/2026 · Sale days
Last year 663
Slaughter cattle sale today: Compared to last week. Choice steers and heifers were steady- .75 higher, Dairy steers no comparison due to low receipts, slaughter cows were steady - 1.00 higher. Trade active. Demand good.
USDA Market News reporter, October 22, 2026
Slaughter cows — Oct 22
| Grade | Dressing | Head | Avg wt | Avg $/cwt | Range $/cwt |
|---|---|---|---|---|---|
| Boner 80-85% | Average | 17 | 1,134 lb | $163.42 | $126.00–$232.50 |
| Breaker 75-80% | Average | 20 | 1,427 lb | $139.41 | $131.00–$166.00 |
| Lean 85-90% | Average | 14 | 1,148 lb | $114.75 | $100.00–$124.00 |
USDA reports only slaughter or replacement cattle for this barn, so there are no feeder price trends.
Recent sales
| Sale | Head sold |
|---|---|
| Thu Oct 22 | 445 |
| Thu Oct 15 | 489 |
| Thu Oct 8 | 560 |
| Thu Oct 1 | 607 |
| Thu Sep 24 | 789 |
| Thu Sep 17 | 903 |
| Thu Sep 10 | 805 |
| Thu Sep 3 | 263 |
| Thu Aug 27 | 820 |
| Thu Aug 20 | 518 |
| Thu Aug 13 | 693 |
| Thu Aug 6 | 719 |
| Thu Jul 30 | 679 |
| Thu Jul 23 | 681 |
Nearby barns this week
| Barn | Distance | Sale | Steers 500–599 | Steers 700–799 |
|---|---|---|---|---|
| Tama Livestock, Tama | 56 mi | Sep 14 | $420.73 | $335.06 |
| Bloomfield Livestock, Bloomfield | 63 mi | Oct 21 | $443.00 | $376.96 |
| Clarinda Livestock, Clarinda | 181 mi | Oct 22 | $440.43 | $355.41 |
| Dunlap Livestock, Dunlap | 203 mi | Oct 23 | $458.70 | $350.00 |
| Sheldon Livestock, Sheldon | 242 mi | Aug 15 | $284.69 | $267.50 |
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Slaughter Cattle Auction | October 22, 2026 | 445 | 46 | AMS_2528 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “Kalona Livestock Slaughter Cattle Auction - Kalona, IA” (AMS_2528). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.