Sheldon Livestock market report — August 15, 2024
Sheldon, IA · Thursday sale · USDA report published 08/15/2024 · Sale days
Last year 1,376
vs last week —
vs last week —
Dairy-Holstein feeder cattle sale. No comparison as there hasn't been a recently reported sale. Many small strings, along with a load lot of yearling heifers in the offering today. Good demand, especially on lightweight calves.
USDA Market News reporter, August 15, 2024
This barn's weekly USDA report covers slaughter cattle only, so the feeder tables and cards come from its latest special feeder sale.
Feeder steers — Aug 15
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year |
|---|---|---|---|---|---|---|
| 300–399 lb | 23 | 367 lb | $338.70 | $1,242 | — | — |
| 400–499 lb | 64 | 449 lb | $323.92 | $1,455 | — | — |
| 500–599 lb | 65 | 572 lb | $284.69 | $1,629 | — | — |
| 600–699 lb | 13 | 683 lb | $275.00 | $1,878 | — | — |
| 700–799 lb | 12 | 764 lb | $267.50 | $2,044 | — | — |
| 800–899 lb | 8 | 805 lb | $246.00 | $1,980 | — | — |
Feeder heifers — Aug 15
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year |
|---|---|---|---|---|---|---|
| 300–399 lb | 62 | 366 lb | $314.90 | $1,153 | — | — |
| 400–499 lb | 40 | 452 lb | $325.53 | $1,473 | — | — |
| 500–599 lb | 23 | 557 lb | $277.39 | $1,546 | — | — |
| 700–799 lb | 4 | 700 lb | $240.00† | $1,680 | — | — |
Slaughter cows — Oct 22
No slaughter cows reported at the latest sale.
Price trends
Steers 500–599 lb Steady
- Latest (week of August 12, 2024)
- $284.69/cwt
- 4-week average
- $284.69
- 13-week average
- $284.69
- 4-week vs 13-week
- 0.0%
Sales in 1 of the last 13 weeks.
Steers 700–799 lb Steady
- Latest (week of August 12, 2024)
- $267.50/cwt
- 4-week average
- $267.50
- 13-week average
- $267.50
- 4-week vs 13-week
- 0.0%
Sales in 1 of the last 13 weeks.
Heifers 500–599 lb Steady
- Latest (week of August 12, 2024)
- $277.39/cwt
- 4-week average
- $277.39
- 13-week average
- $277.39
- 4-week vs 13-week
- 0.0%
Sales in 1 of the last 13 weeks.
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, regular lots.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Last 52 weeks
Price history since 2019
When to sell: the seasonal pattern
5-weight steers
Not enough history yet for a seasonal pattern.
7-weight steers
Not enough history yet for a seasonal pattern.
Recent sales
| Sale | Head sold | Steers 500–599 $/cwt | Steers 700–799 $/cwt | Heifers 500–599 $/cwt |
|---|---|---|---|---|
| Thu Oct 22 | 277 | — | — | — |
| Thu Oct 15 | 287 | — | — | — |
| Thu Oct 8 | 174 | — | — | — |
| Thu Oct 1 | 543 | — | — | — |
| Thu Sep 17 | 422 | — | — | — |
| Thu Sep 10 | 370 | — | — | — |
| Thu Aug 20 | 312 | — | — | — |
| Thu Aug 6 | 470 | — | — | — |
| Thu Jul 23 | 545 | — | — | — |
| Thu Jul 2 | 86 | — | — | — |
| Thu Jun 18 | 220 | — | — | — |
| Thu Jun 11 | 334 | — | — | — |
| Thu May 28 | 336 | — | — | — |
| Thu May 21 | 397 | — | — | — |
| Thu May 7 | 392 | — | — | — |
| Thu Apr 30 | 628 | — | — | — |
| Thu Apr 16 | 255 | — | — | — |
| Thu Apr 9 | 584 | — | — | — |
| Thu Mar 26 | 554 | — | — | — |
| Thu Nov 6 | 459 | — | — | — |
| Thu Oct 23 | 335 | — | — | — |
| Thu Oct 16 | 891 | — | — | — |
| Thu Oct 9 | 287 | — | — | — |
| Thu Sep 25 | 436 | — | — | — |
| Thu Sep 11 | 359 | — | — | — |
| Thu Sep 4 | 292 | — | — | — |
| Thu Aug 21 | 373 | — | — | — |
| Thu Jul 24 | 288 | — | — | — |
| Thu Jul 17 | 320 | — | — | — |
| Thu Jul 10 | 492 | — | — | — |
| Thu Jun 12 | 476 | — | — | — |
| Thu May 29 | 600 | — | — | — |
| Thu May 22 | 230 | — | — | — |
| Thu May 8 | 409 | — | — | — |
| Thu Apr 17 | 214 | — | — | — |
| Thu Apr 10 | 321 | — | — | — |
| Thu Nov 7 | 471 | — | — | — |
| Thu Oct 24 | 426 | — | — | — |
| Thu Oct 17 | 347 | — | — | — |
| Thu Oct 10 | 414 | — | — | — |
| Thu Sep 26 | 267 | — | — | — |
| Thu Aug 22 | 405 | — | — | — |
| Thu Aug 15 | 327 | — | — | — |
| Thu Aug 1 | 275 | — | — | — |
| Thu Jul 18 | 371 | — | — | — |
| Thu Jul 11 | 541 | — | — | — |
| Thu Jun 20 | 354 | — | — | — |
| Thu Jun 13 | 164 | — | — | — |
| Thu May 30 | 232 | — | — | — |
| Thu May 23 | 525 | — | — | — |
Special and graded sales
| Sale | Type | Head | Steers 500–599 | Steers 700–799 | Heifers 500–599 | In trend |
|---|---|---|---|---|---|---|
| Sep 17, 2026 | Feeder Cattle Specialspecial | 651 | $369.39 | $303.33 | $321.71 | No |
| Aug 20, 2026 | Feeder Cattle Specialspecial | 939 | $423.65 | — | $336.66 | No |
| Jun 18, 2026 | Feeder Cattle Specialspecial | 556 | — | — | $405.85 | No |
| May 21, 2026 | Feeder Cattle Specialspecial | 661 | $483.33 | $350.00 | $434.11 | No |
| Apr 16, 2026 | Feeder Cattle Specialspecial | 928 | $482.00 | $380.18 | $461.14 | No |
| Oct 16, 2025 | Feeder Cattle Specialspecial | 890 | $428.82 | $330.49 | $377.63 | No |
| Aug 21, 2025 | Feeder Cattle Specialspecial | 899 | — | — | — | No |
| Jul 17, 2025 | Feeder Cattle Specialspecial | 628 | — | — | — | No |
| Apr 17, 2025 | Feeder Cattle Specialspecial | 1,106 | — | — | $300.00 | No |
| Oct 17, 2024 | Feeder Cattle Specialspecial | 1,100 | $289.00 | — | $251.83 | No |
| Aug 15, 2024 | Feeder Cattle Specialspecial | 928 | $284.69 | $267.50 | $277.39 | Yes |
| Jul 18, 2024 | Feeder Cattle Specialspecial | 627 | $299.21 | — | — | No |
| Jun 20, 2024 | Feeder Cattle Specialspecial | 1,108 | $306.11 | — | $251.51 | No |
| Apr 18, 2024 | Feeder Cattle Specialspecial | 891 | $296.16 | $245.00 | $261.44 | No |
| Jan 19, 2024 | Feeder Cattle Specialspecial | 1,406 | $287.57 | $230.40 | $248.41 | Yes |
Nearby barns this week
| Barn | Distance | Sale | Steers 500–599 | Steers 700–799 |
|---|---|---|---|---|
| Dunlap Livestock, Dunlap | 93 mi | Oct 23 | $458.70 | $350.00 |
| Clarinda Livestock, Clarinda | 174 mi | Oct 22 | $440.43 | $355.41 |
| Tama Livestock, Tama | 186 mi | Sep 14 | $420.73 | $335.06 |
| Kalona Livestock, Kalona | 242 mi | Oct 22 | — | — |
| Bloomfield Livestock, Bloomfield | 243 mi | Oct 21 | $443.00 | $376.96 |
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Slaughter Cattle | October 22, 2026 | 277 | 62 | AMS_2154 |
| Feeder Cattle Special special | September 17, 2026 | 651 | 15 | AMS_2157 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “Sheldon Livestock Slaughter Cattle - Sheldon, IA” (AMS_2154); “Sheldon Livestock Feeder Cattle Special - Sheldon, IA” (AMS_2157). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.