Blue Grass Stockyards market report — October 24, 2026
Campbellsville, KY · Saturday sale · USDA report published 10/24/2026 · Sale days
Last year 50
vs last week +1.56
Compared to last Saturday: Feeder steers and feeder heifers sold mostly steady. Slaughter cows sold 2.00 to 4.00 lower. Slaughter bulls sold steady.
USDA Market News reporter, October 24, 2026
Feeder steers — Oct 24
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|
| 400–499 lb | 2 | 445 lb | $462.50† | $2,058 | +35.90 | +75.42 | — |
| 500–599 lb | 4 | 548 lb | $390.97† | $2,143 | +1.56 | +31.64 | — |
| 600–699 lb | 3 | 602 lb | $376.27† | $2,265 | — | +29.77 | $350.00 (3 hd)† |
Feeder heifers — Oct 24
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|
| 300–399 lb | 3 | 333 lb | $445.11† | $1,484 | — | +113.58 | $365.00 (3 hd)† |
| 400–499 lb | 3 | 449 lb | $404.95† | $1,817 | +49.80 | +44.98 | $367.38 (2 hd)† |
| 500–599 lb | 6 | 542 lb | $338.86 | $1,835 | +8.81 | −20.97 | $323.43 (5 hd) |
| 600–699 lb | 4 | 646 lb | $325.00† | $2,100 | +13.71 | +3.60 | — |
| 700–799 lb | 5 | 763 lb | $288.30 | $2,201 | — | −23.70 | $290.62 (4 hd)† |
| 800–899 lb | 1 | 805 lb | $290.00† | $2,334 | — | — | — |
Slaughter cows — Oct 24
| Grade | Dressing | Head | Avg wt | Avg $/cwt | Range $/cwt |
|---|---|---|---|---|---|
| Boner 80-85% | Average | 21 | 1,366 lb | $126.92 | $113.00–$139.00 |
| Boner 80-85% | Low | 4 | 1,323 lb | $108.03 | $100.00–$113.00 |
| Breaker 75-80% | Average | 1 | 1,605 lb | $128.00 | $128.00–$128.00 |
| Lean 85-90% | Average | 4 | 1,080 lb | $113.14 | $110.00–$118.00 |
| Lean 85-90% | Low | 2 | 1,123 lb | $107.43 | $104.00–$110.00 |
Price trends
Steers 500–599 lb Rising
- Latest (week of October 19, 2026)
- $391.31/cwt
- 4-week average
- $378.09
- 13-week average
- $373.49
- 4-week vs 13-week
- +1.2%
Steers 700–799 lb Easing
- Latest (week of October 19, 2026)
- $319.54/cwt
- 4-week average
- $327.89
- 13-week average
- $331.73
- 4-week vs 13-week
- −1.2%
Sales in 11 of the last 13 weeks.
Heifers 500–599 lb Easing
- Latest (week of October 19, 2026)
- $334.59/cwt
- 4-week average
- $332.03
- 13-week average
- $337.88
- 4-week vs 13-week
- −1.7%
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, regular lots.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Last 52 weeks
Price history since 2019
When to sell: the seasonal pattern
5-weight steers
For 500–599 lb steers, prices since 2019 ran highest against their yearly average in Mar and Apr and lowest in Nov and Dec.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −0.1% | 57% | 7 | |
| Feb | +2.4% | 71% | 7 | |
| Mar | +6.5% | 100% | 7 | |
| Apr | +5.8% | 86% | 7 | |
| May | +5.1% | 71% | 7 | |
| Jun | +4.0% | 86% | 7 | |
| Jul | +0.8% | 43% | 7 | |
| Aug | +1.1% | 71% | 7 | |
| Sep | −1.6% | 57% | 7 | |
| Oct | −4.5% | 0% | 7 | |
| Nov | −7.6% | 0% | 7 | |
| Dec | −6.1% | 0% | 7 |
7-weight steers
For 700–799 lb steers, prices since 2019 ran highest against their yearly average in Jun and Aug and lowest in Dec and Nov.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −0.4% | 43% | 7 | |
| Feb | +1.2% | 57% | 7 | |
| Mar | −0.1% | 43% | 7 | |
| Apr | +2.1% | 86% | 7 | |
| May | +0.1% | 57% | 7 | |
| Jun | +3.3% | 71% | 7 | |
| Jul | +3.1% | 86% | 7 | |
| Aug | +3.3% | 71% | 7 | |
| Sep | +2.9% | 71% | 7 | |
| Oct | −0.2% | 57% | 7 | |
| Nov | −3.4% | 14% | 7 | |
| Dec | −5.6% | 29% | 7 |
Recent sales
| Sale | Head sold | Steers 500–599 $/cwt | Steers 700–799 $/cwt | Heifers 500–599 $/cwt |
|---|---|---|---|---|
| Sat Oct 24 | 191 | $390.97† | — | $338.86 |
| Wed Oct 21 | 401 | $392.00† | $319.54† | $333.86 |
| Sat Oct 17 | 211 | $389.41 | $320.00† | $330.05 |
| Wed Oct 14 | 556 | $371.38 | $323.67 | $319.27 |
| Sat Oct 10 | 219 | $407.00† | — | $341.65 |
| Wed Oct 7 | 473 | $361.98 | $325.98 | $339.64 |
| Sat Oct 3 | 178 | $378.75 | — | $334.33 |
| Wed Sep 30 | 507 | $364.33† | $342.57 | $330.40 |
| Sat Sep 26 | 211 | $392.34 | $342.00† | $342.34 |
| Wed Sep 23 | 406 | $374.10 | $321.25 | $330.34 |
| Sat Sep 19 | 289 | $364.45 | — | $334.07 |
| Wed Sep 16 | 134 | $388.67 | — | $329.00† |
| Sat Sep 12 | 175 | $355.00† | $326.00† | $332.25 |
| Wed Sep 9 | 198 | $339.37† | $310.50† | $320.79 |
| Wed Sep 2 | 90 | $333.00† | — | $317.05 |
| Sat Aug 29 | 150 | $347.50† | $316.00† | $342.67 |
| Wed Aug 26 | 364 | $331.67† | $320.63 | $333.01 |
| Sat Aug 22 | 152 | $387.55 | $340.00† | $359.70 |
| Wed Aug 19 | 359 | $370.50 | $332.54 | $337.53 |
| Sat Aug 15 | 176 | $351.00† | — | $366.23 |
| Wed Aug 12 | 302 | $384.06 | $355.57 | $359.91 |
| Sat Aug 8 | 112 | — | — | $412.00 |
| Wed Aug 5 | 340 | $419.23 | $350.06 | $355.58 |
| Sat Aug 1 | 196 | $404.60 | $343.00† | $351.00† |
| Wed Jul 29 | 214 | $385.67 | $338.32† | $347.88 |
| Sat Jul 25 | 134 | $419.00† | — | $373.33 |
Video sales
| Video auction | Last sale | Head reported | Steers 500–599 | Steers 700–799 | Heifers 500–599 | Sales, 12 months |
|---|---|---|---|---|---|---|
| Bluegrass Stockyards Livestock Video Auction | Oct 21 | 138 | — | — | — | 3 |
Nearby barns this week
| Barn | Distance | Sale | Steers 500–599 | Steers 700–799 |
|---|---|---|---|---|
| Russell Co. Stockyard, Russell Springs | 24 mi | Oct 21 | $401.43 | $342.88 |
| Washington Co. Cattle Sale, Springfield | 25 mi | Oct 20 | $388.73 | $335.77 |
| Mid-Kentucky Livestock Market, Upton | 31 mi | Oct 20 | $370.00 | — |
| Farmers Regional Livestock Market, Glasgow | 39 mi | Oct 22 | $395.88 | $334.85 |
| Blue Grass South Stockyards, Stanford | 40 mi | Oct 22 | $374.80 | $335.01 |
| Lake Cumberland Livestock, Somerset | 44 mi | Oct 24 | $363.43 | $346.13† |
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Saturday | October 24, 2026 | 191 | 45 | AMS_2192 |
| Wednesday | October 21, 2026 | 401 | 46 | AMS_2212 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “Blue Grass Stockyards (Saturday) - Campbellsville, KY” (AMS_2192); “Blue Grass Stockyards (Wednesday) - Campbellsville, KY” (AMS_2212). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.