Southern Oklahoma Livestock Auction market report — October 21, 2026
Ada, OK · Wednesday sale · USDA report published 10/21/2026 · Sale days
Last year 2,685
vs last week +54.67
vs last week —
Headline prices here are unweaned calves. Over the last 13 weeks USDA reported more unweaned No. 1 and 1–2 calves than weaned regular lots at Southern Oklahoma Livestock Auction, so the cards, trends, charts and recent sales use unweaned lots. The weight tables below list regular lots first, with unweaned in its own column.
Compared to last week. Steers and Heifers 25.00 to 35.00 higher with cooler weather and rain the past week. Quality was plain to average with very active demand.
USDA Market News reporter, October 21, 2026
Feeder steers — Oct 21
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | Unweaned $/cwt | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|---|
| 300–399 lb | — | — | — | — | — | — | $508.74 (59 hd) | — |
| 400–499 lb | 6 | 425 lb | $455.00 | $1,934 | +40.62 | −13.55 | $461.95 (79 hd) | $438.67 (19 hd) |
| 500–599 lb | 10 | 526 lb | $430.00 | $2,260 | +49.11 | −8.48 | $415.17 (126 hd) | $371.20 (31 hd) |
| 600–699 lb | 49 | 616 lb | $381.18 | $2,348 | +43.56 | −0.02 | $369.66 (86 hd) | $359.35 (40 hd) |
| 700–799 lb | 49 | 741 lb | $353.27 | $2,619 | +17.19 | −22.59 | $331.05 (31 hd) | — |
| 800–899 lb | 22 | 839 lb | $331.22 | $2,777 | +28.06 | −3.36 | — | $312.92 (6 hd) |
| 900–999 lb | 3 | 938 lb | $318.00† | $2,983 | — | +1.00 | — | $295.00 (1 hd)† |
Feeder heifers — Oct 21
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | Unweaned $/cwt | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|---|
| 300–399 lb | — | — | — | — | — | — | $459.69 (51 hd) | $426.67 (3 hd)† |
| 400–499 lb | 10 | 426 lb | $415.00 | $1,768 | — | −17.00 | $424.02 (108 hd) | $393.66 (9 hd) |
| 500–599 lb | 7 | 504 lb | $375.70 | $1,894 | +30.70 | +7.28 | $358.41 (104 hd) | $354.38 (42 hd) |
| 600–699 lb | 48 | 652 lb | $340.29 | $2,219 | +12.90 | +6.72 | $338.04 (60 hd) | $322.00 (5 hd) |
| 700–799 lb | 15 | 717 lb | $309.50 | $2,221 | −5.50 | −7.11 | $302.50 (1 hd)† | $395.00 (1 hd)† |
| 800–899 lb | 3 | 835 lb | $298.15† | $2,491 | +30.15 | −24.35 | — | — |
| 900–999 lb | 2 | 930 lb | $260.00† | $2,418 | +11.50 | — | — | — |
Slaughter cows — Oct 22
| Grade | Dressing | Head | Avg wt | Avg $/cwt | Range $/cwt |
|---|---|---|---|---|---|
| Boner 80-85% | High | 26 | 1,215 lb | $134.69 | $131.00–$141.00 |
| Boner 80-85% | Average | 30 | 1,196 lb | $129.27 | $127.00–$139.00 |
| Boner 80-85% | Low | 21 | 1,103 lb | $124.93 | $122.00–$130.00 |
| Breaker 75-80% | Average | 2 | 1,508 lb | $134.48 | $134.00–$135.00 |
| Breaker 75-80% | Low | 4 | 1,434 lb | $133.00 | $133.00–$133.00 |
| Lean 85-90% | High | 21 | 1,050 lb | $120.30 | $116.00–$127.00 |
| Lean 85-90% | Average | 20 | 1,030 lb | $115.98 | $110.00–$123.00 |
| Lean 85-90% | Low | 8 | 1,006 lb | $111.09 | $106.00–$116.00 |
| Lean 85-90% | Very Low | 8 | 943 lb | $98.90 | $90.00–$105.00 |
Price trends
Unweaned steers 500–599 lb Falling
- Latest (week of October 19, 2026)
- $415.17/cwt
- 4-week average
- $387.35
- 13-week average
- $401.47
- 4-week vs 13-week
- −3.5%
Unweaned steers 700–799 lb Steady
- Latest (week of October 19, 2026)
- $331.05/cwt
- 4-week average
- $331.77
- 13-week average
- $334.09
- 4-week vs 13-week
- −0.7%
Sales in 5 of the last 13 weeks.
Unweaned heifers 500–599 lb Falling
- Latest (week of October 19, 2026)
- $358.41/cwt
- 4-week average
- $348.57
- 13-week average
- $361.64
- 4-week vs 13-week
- −3.6%
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, unweaned lots only.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Last 52 weeks
Price history since 2019
When to sell: the seasonal pattern
The seasonal pattern uses regular (weaned) lots, which have years of history at this barn; unweaned calves sell mostly in the fall.
5-weight steers
For 500–599 lb steers, prices since 2019 ran highest against their yearly average in Feb and Mar and lowest in Oct and Sep.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | +4.0% | 100% | 7 | |
| Feb | +8.1% | 100% | 7 | |
| Mar | +7.3% | 100% | 7 | |
| Apr | +5.7% | 86% | 7 | |
| May | +3.9% | 71% | 7 | |
| Jun | −1.0% | 29% | 7 | |
| Jul | −0.8% | 38% | 8 | |
| Aug | −1.9% | 50% | 8 | |
| Sep | −5.5% | 14% | 7 | |
| Oct | −8.1% | 0% | 7 | |
| Nov | −5.3% | 0% | 7 | |
| Dec | −0.6% | 29% | 7 |
7-weight steers
For 700–799 lb steers, prices since 2019 ran highest against their yearly average in Jul and Aug and lowest in Dec and Nov.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −0.3% | 57% | 7 | |
| Feb | +0.5% | 43% | 7 | |
| Mar | −0.5% | 43% | 7 | |
| Apr | −1.4% | 29% | 7 | |
| May | +0.7% | 43% | 7 | |
| Jun | +1.6% | 43% | 7 | |
| Jul | +3.8% | 100% | 8 | |
| Aug | +3.1% | 62% | 8 | |
| Sep | +1.3% | 43% | 7 | |
| Oct | −0.1% | 43% | 7 | |
| Nov | −1.7% | 29% | 7 | |
| Dec | −1.8% | 29% | 7 |
Recent sales
| Sale | Head sold | Unweaned Steers 500–599 $/cwt | Unweaned Steers 700–799 $/cwt | Unweaned Heifers 500–599 $/cwt |
|---|---|---|---|---|
| Thu Oct 22 | 331 | — | — | — |
| Wed Oct 21 | 2,886 | $415.17 | $331.05 | $358.41 |
| Thu Oct 15 | 289 | — | — | — |
| Wed Oct 14 | 2,403 | $360.50 | — | $330.42 |
| Thu Oct 8 | 326 | — | — | — |
| Wed Oct 7 | 2,217 | $389.45 | $332.50 | $352.89 |
| Thu Oct 1 | 348 | — | — | — |
| Wed Sep 30 | 2,932 | $384.28 | — | $352.55 |
| Thu Sep 24 | 344 | — | — | — |
| Wed Sep 23 | 2,665 | $394.73 | $325.96 | $347.72 |
| Thu Sep 17 | 235 | — | — | — |
| Wed Sep 16 | 1,591 | $421.10 | $338.75 | $356.74 |
| Thu Sep 10 | 133 | — | — | — |
| Wed Sep 9 | 1,053 | $381.65 | $342.20 | $348.22 |
| Thu Sep 3 | 225 | — | — | — |
| Wed Sep 2 | 1,555 | $397.20 | — | $345.63 |
| Thu Aug 27 | 281 | — | — | — |
| Wed Aug 26 | 1,319 | $392.54 | — | $346.64 |
| Thu Aug 20 | 203 | — | — | — |
| Wed Aug 19 | 821 | $431.07 | — | $374.90 |
| Thu Aug 13 | 166 | — | — | — |
| Wed Aug 12 | 1,477 | $415.56 | — | $385.49 |
| Thu Aug 6 | 183 | — | — | — |
| Wed Aug 5 | 1,038 | $434.56 | — | $412.33 |
| Thu Jul 30 | 136 | — | — | — |
| Wed Jul 29 | 840 | $401.36 | — | $389.35 |
| Thu Jul 23 | 152 | — | — | — |
| Wed Jul 22 | 1,020 | $416.60 | — | $395.74 |
Nearby barns this week
| Barn | Distance | Sale | Steers 500–599 | Steers 700–799 |
|---|---|---|---|---|
| McAlester Union Livestock Auction, McAlester | 52 mi | Oct 20 | $351.96 | $337.93 |
| Oklahoma National Stockyards, Oklahoma City | 68 mi | Oct 19 | $411.12 | $353.31 |
| OKC West Livestock Auction, El Reno | 90 mi | Oct 20 | $420.21 | $354.99 |
| Apache Livestock Auction, Apacheunweaned | 96 mi | Oct 22 | $413.23 | — |
| Tulsa Livestock Auction, Tulsaunweaned | 103 mi | Oct 19 | $388.34 | $319.27 |
| Woodward Livestock Auction, Woodward | 192 mi | Oct 22 | $433.79 | $356.97 |
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Slaughter/Replacement Cattle | October 22, 2026 | 331 | 51 | AMS_1843 |
| Feeder Cattle | October 21, 2026 | 2,886 | 48 | AMS_1830 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “Southern Oklahoma Livestock Auction Slaughter/Replacement Cattle - Ada, OK” (AMS_1843); “Southern Oklahoma Livestock Auction Feeder Cattle- Ada, OK” (AMS_1830). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.