Apache Livestock Auction market report — October 22, 2026
Apache, OK · Thursday sale · USDA report published 10/22/2026 · Sale days
Last year 2,185
vs last week +32.33
Headline prices here are unweaned calves. Over the last 13 weeks USDA reported more unweaned No. 1 and 1–2 calves than weaned regular lots at Apache Livestock Auction, so the cards, trends, charts and recent sales use unweaned lots. The weight tables below list regular lots first, with unweaned in its own column.
Compared to last week: Feeder steers not enough comparable cattle for a market test with a higher undertone noted. Feeder heifers 3.00 to 6.00 higher. Steer calves and heifer calves 10.00 to 20.00 higher with instances 30.00 higher. Quality average to attractive with very good demand. Slaughter cows 4.00 to 6.00 lower. Slaughter bulls 2.00 lower. A total of 454 cows and bulls sold with 58 percent going to packers.
USDA Market News reporter, October 22, 2026
Feeder steers — Oct 22
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | Unweaned $/cwt | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|---|
| 300–399 lb | 39 | 349 lb | $561.52 | $1,958 | +30.30 | +45.50 | $500.00 (2 hd)† | — |
| 400–499 lb | 31 | 443 lb | $484.83 | $2,146 | +13.63 | +3.70 | $471.73 (35 hd) | $395.00 (10 hd) |
| 500–599 lb | 119 | 541 lb | $431.11 | $2,333 | +33.67 | +27.16 | $413.23 (50 hd) | — |
| 600–699 lb | 162 | 633 lb | $379.86 | $2,404 | +18.19 | +15.58 | $370.34 (65 hd) | $332.00 (6 hd) |
| 700–799 lb | 19 | 721 lb | $361.42 | $2,605 | +15.31 | −5.10 | — | — |
| 800–899 lb | 14 | 841 lb | $343.43 | $2,890 | — | −6.88 | — | — |
Feeder heifers — Oct 22
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | Unweaned $/cwt |
|---|---|---|---|---|---|---|---|
| 300–399 lb | 27 | 340 lb | $458.04 | $1,557 | +26.35 | +37.32 | $424.48 (28 hd) |
| 400–499 lb | 73 | 456 lb | $406.72 | $1,853 | +4.96 | −22.49 | $396.91 (72 hd) |
| 500–599 lb | 87 | 546 lb | $379.64 | $2,074 | +34.62 | −10.81 | $357.77 (135 hd) |
| 600–699 lb | 61 | 644 lb | $336.47 | $2,167 | +11.62 | −10.61 | $333.37 (77 hd) |
| 700–799 lb | 3 | 758 lb | $315.00† | $2,388 | +7.12 | −2.50 | $303.00 (7 hd) |
| 800–899 lb | 16 | 831 lb | $318.28 | $2,645 | — | — | — |
| 900–999 lb | 6 | 966 lb | $285.00 | $2,753 | — | — | — |
Slaughter cows — Oct 22
| Grade | Dressing | Head | Avg wt | Avg $/cwt | Range $/cwt |
|---|---|---|---|---|---|
| Boner 80-85% | High | 2 | 1,215 lb | $144.00 | $144.00–$144.00 |
| Boner 80-85% | Average | 14 | 1,213 lb | $128.64 | $124.00–$137.00 |
| Boner 80-85% | Low | 14 | 1,260 lb | $118.12 | $114.00–$123.00 |
| Breaker 75-80% | High | 3 | 1,380 lb | $140.92 | $138.00–$143.00 |
| Breaker 75-80% | Average | 8 | 1,533 lb | $130.94 | $126.00–$134.00 |
| Breaker 75-80% | Low | 13 | 1,382 lb | $123.05 | $121.00–$130.00 |
| Lean 85-90% | Average | 24 | 1,148 lb | $115.51 | $112.00–$120.00 |
| Lean 85-90% | Low | 36 | 1,130 lb | $105.35 | $99.00–$112.00 |
| Lean 85-90% | Very Low | 22 | 1,063 lb | $96.89 | $86.00–$99.00 |
Price trends
Unweaned steers 500–599 lb Steady
- Latest (week of October 19, 2026)
- $413.23/cwt
- 4-week average
- $386.77
- 13-week average
- $389.28
- 4-week vs 13-week
- −0.6%
Unweaned steers 700–799 lb Rising
- Latest (week of October 12, 2026)
- $332.47/cwt
- 4-week average
- $324.43
- 13-week average
- $318.05
- 4-week vs 13-week
- +2.0%
Sales in 8 of the last 13 weeks.
Unweaned heifers 500–599 lb Easing
- Latest (week of October 19, 2026)
- $357.77/cwt
- 4-week average
- $340.33
- 13-week average
- $347.04
- 4-week vs 13-week
- −1.9%
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, unweaned lots only.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Last 52 weeks
Price history since 2019
When to sell: the seasonal pattern
The seasonal pattern uses regular (weaned) lots, which have years of history at this barn; unweaned calves sell mostly in the fall.
5-weight steers
For 500–599 lb steers, prices since 2019 ran highest against their yearly average in Feb and Mar and lowest in Oct and Nov.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | +3.3% | 71% | 7 | |
| Feb | +5.9% | 100% | 7 | |
| Mar | +3.6% | 100% | 7 | |
| Apr | +2.6% | 86% | 7 | |
| May | +0.9% | 57% | 7 | |
| Jun | −0.6% | 43% | 7 | |
| Jul | +1.7% | 88% | 8 | |
| Aug | −0.7% | 50% | 8 | |
| Sep | −3.0% | 29% | 7 | |
| Oct | −5.9% | 14% | 7 | |
| Nov | −3.7% | 0% | 7 | |
| Dec | +0.3% | 57% | 7 |
7-weight steers
For 700–799 lb steers, prices since 2019 ran highest against their yearly average in Jul and Aug and lowest in Dec and Mar.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −0.5% | 43% | 7 | |
| Feb | −1.1% | 29% | 7 | |
| Mar | −1.7% | 29% | 7 | |
| Apr | −1.6% | 29% | 7 | |
| May | −1.0% | 43% | 7 | |
| Jun | +1.8% | 86% | 7 | |
| Jul | +3.9% | 100% | 8 | |
| Aug | +3.1% | 62% | 8 | |
| Sep | +2.8% | 71% | 7 | |
| Oct | +1.1% | 71% | 7 | |
| Nov | +0.4% | 43% | 7 | |
| Dec | −2.2% | 29% | 7 |
Recent sales
| Sale | Head sold | Unweaned Steers 500–599 $/cwt | Unweaned Steers 700–799 $/cwt | Unweaned Heifers 500–599 $/cwt |
|---|---|---|---|---|
| Thu Oct 22 | 3,099 | $413.23 | — | $357.77 |
| Thu Oct 15 | 1,193 | $380.90 | $332.47 | $343.13 |
| Thu Oct 8 | 2,419 | $389.77 | $319.00 | $324.39 |
| Thu Oct 1 | 1,600 | $363.18 | — | $336.03 |
| Thu Sep 24 | 2,903 | $390.30 | $321.83 | $344.52 |
| Thu Sep 17 | 2,387 | $372.35 | $326.14 | $339.99 |
| Thu Sep 10 | 2,049 | $360.45 | $305.00 | $348.28 |
| Thu Sep 3 | 2,028 | $362.94 | $296.00 | $323.60 |
| Thu Aug 27 | 2,157 | $376.34 | $324.00 | $352.25 |
| Thu Aug 20 | 1,928 | $399.42 | $320.00 | $335.77 |
| Thu Aug 13 | 2,352 | $403.02 | — | $364.12 |
| Thu Aug 6 | 1,342 | $442.27 | — | $384.16 |
| Thu Jul 30 | 907 | $406.54 | — | $357.52 |
| Thu Jul 23 | 972 | $411.14 | — | $354.44 |
Special and graded sales
| Sale | Type | Head | Steers 500–599 | Steers 700–799 | Heifers 500–599 | In trend |
|---|---|---|---|---|---|---|
| Apr 25, 2026 | Replacement Cattle Specialspecial | 750 | — | — | — | No |
| Jan 17, 2026 | Replacement Cattle Specialspecial | 553 | — | — | — | No |
| Nov 15, 2025 | Replacement Cattle Specialspecial | 496 | — | — | — | No |
Video sales
| Video auction | Last sale | Head reported | Steers 500–599 | Steers 700–799 | Heifers 500–599 | Sales, 12 months |
|---|---|---|---|---|---|---|
| Apache Livestock Video Auction | Oct 21 | 423 | — | — | — | 53 |
Nearby barns this week
| Barn | Distance | Sale | Steers 500–599 | Steers 700–799 |
|---|---|---|---|---|
| OKC West Livestock Auction, El Reno | 50 mi | Oct 20 | $420.21 | $354.99 |
| Oklahoma National Stockyards, Oklahoma City | 62 mi | Oct 19 | $411.12 | $353.31 |
| Southern Oklahoma Livestock Auction, Adaunweaned | 96 mi | Oct 21 | $415.17 | $331.05 |
| Woodward Livestock Auction, Woodward | 121 mi | Oct 22 | $433.79 | $356.97 |
| McAlester Union Livestock Auction, McAlester | 146 mi | Oct 20 | $351.96 | $337.93 |
| Tulsa Livestock Auction, Tulsaunweaned | 162 mi | Oct 19 | $388.34 | $319.27 |
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Thursday | October 22, 2026 | 3,099 | 48 | AMS_1829 |
| Replacement Cattle Special special | April 25, 2026 | 750 | 3 | AMS_1834 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “Apache Livestock Auction - Apache, OK” (AMS_1829); “Apache Livestock Auction Replacement Cattle Special - Apache, OK” (AMS_1834). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.