Middleburg Livestock Auction market report — September 10, 2024
USDA's latest report from this barn is for October 20, 2026 (270 head), with no feeder steer or heifer prices. The feeder prices below are from the September 10, 2024 sale. See the Oct 20 report at USDA.
Middleburg, PA · Tuesday sale · USDA report published 09/16/2024 · Sale days
Last year 398
vs last week —
Compared to last week, slaughter steers sold unevenly steady. Slaughter dairy steers sold steady. Slaughter dairy/beef steers sold firm. Slaughter heifers sold steady. Slaughter cows sold steady. Slaughter dairy cows sold steady. Buyer demand was moderate on a moderate to heavy supply for the slaughter cattle sales. Feeder dairy calves sold unevenly steady. Buyer demand was moderate on a moderate supply for the feeder dairy calf sale.
USDA Market News reporter, September 10, 2024
Feeder steers — Sep 10
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year |
|---|---|---|---|---|---|---|
| 400–499 lb | 2 | 445 lb | $255.00† | $1,135 | — | — |
| 500–599 lb | 1 | 530 lb | $192.00† | $1,018 | — | — |
| 600–699 lb | 1 | 620 lb | $215.00† | $1,333 | — | — |
Feeder heifers — Sep 10
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|
| 400–499 lb | 1 | 435 lb | $215.00† | $935 | — | — | $125.00 (1 hd)† |
| 500–599 lb | 1 | 525 lb | $92.00† | $483 | −130.50 | — | — |
| 600–699 lb | 1 | 610 lb | $177.00† | $1,080 | — | — | — |
| 800–899 lb | — | — | — | — | — | — | $160.00 (1 hd)† |
Slaughter cows — Oct 20
| Grade | Dressing | Head | Avg wt | Avg $/cwt | Range $/cwt |
|---|---|---|---|---|---|
| Boner 80-85% | Average | 1 | 1,280 lb | $137.00 | $137.00–$137.00 |
| Breaker 75-80% | Average | 5 | 1,592 lb | $139.24 | $135.00–$145.00 |
Price trends
Steers 500–599 lb Falling
- Latest (week of September 9, 2024)
- $192.00/cwt
- 4-week average
- $212.89
- 13-week average
- $239.10
- 4-week vs 13-week
- −11.0%
Sales in 7 of the last 13 weeks.
Steers 700–799 lb Rising
- Latest (week of May 27, 2024)
- $215.00/cwt
- 4-week average
- $202.50
- 13-week average
- $196.63
- 4-week vs 13-week
- +3.0%
Sales in 4 of the last 13 weeks.
Heifers 500–599 lb Falling
- Latest (week of September 9, 2024)
- $92.00/cwt
- 4-week average
- $168.17
- 13-week average
- $201.89
- 4-week vs 13-week
- −16.7%
Sales in 6 of the last 13 weeks.
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, regular lots.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Last 52 weeks
Price history since 2020
When to sell: the seasonal pattern
5-weight steers
Not enough history yet for a seasonal pattern.
7-weight steers
Not enough history yet for a seasonal pattern.
Recent sales
| Sale | Head sold | Steers 500–599 $/cwt | Steers 700–799 $/cwt | Heifers 500–599 $/cwt |
|---|---|---|---|---|
| Tue Oct 20 | 270 | — | — | — |
| Tue Oct 13 | 382 | — | — | — |
| Tue Oct 6 | 345 | — | — | — |
| Tue Sep 29 | 321 | — | — | — |
| Tue Sep 22 | 436 | — | — | — |
| Tue Sep 15 | 350 | — | — | — |
| Tue Sep 8 | 318 | — | — | — |
| Tue Sep 1 | 419 | — | — | — |
| Tue Aug 18 | 404 | — | — | — |
| Tue Aug 11 | 353 | — | — | — |
| Tue Aug 4 | 393 | — | — | — |
| Tue Jul 28 | 347 | — | — | — |
| Tue Jul 21 | 394 | — | — | — |
| Tue Jul 14 | 330 | — | — | — |
| Tue Jul 7 | 433 | — | — | — |
| Tue Jun 30 | 322 | — | — | — |
| Tue Jun 23 | 417 | — | — | — |
| Tue Jun 16 | 408 | — | — | — |
| Tue Jun 9 | 393 | — | — | — |
| Tue Jun 2 | 302 | — | — | — |
| Tue May 26 | 388 | — | — | — |
| Tue May 19 | 299 | — | — | — |
| Tue May 12 | 281 | — | — | — |
| Tue May 5 | 280 | — | — | — |
| Tue Apr 28 | 281 | — | — | — |
| Tue Apr 21 | 284 | — | — | — |
| Tue Apr 14 | 283 | — | — | — |
| Tue Apr 7 | 333 | — | — | — |
| Tue Mar 31 | 330 | — | — | — |
| Tue Mar 24 | 188 | — | — | — |
| Tue Mar 17 | 374 | — | — | — |
| Tue Mar 10 | 457 | — | — | — |
| Tue Mar 3 | 321 | — | — | — |
| Tue Feb 24 | 378 | — | — | — |
| Tue Feb 17 | 382 | — | — | — |
| Tue Feb 10 | 338 | — | — | — |
| Tue Feb 3 | 358 | — | — | — |
| Tue Jan 20 | 341 | — | — | — |
| Tue Jan 13 | 449 | — | — | — |
| Tue Jan 6 | 465 | — | — | — |
| Tue Dec 30 | 349 | — | — | — |
| Tue Dec 16 | 400 | — | — | — |
| Tue Dec 9 | 452 | — | — | — |
| Tue Nov 25 | 328 | — | — | — |
| Tue Nov 18 | 412 | — | — | — |
| Tue Nov 11 | 395 | — | — | — |
| Tue Nov 4 | 391 | — | — | — |
| Tue Oct 28 | 365 | — | — | — |
| Tue Oct 21 | 392 | — | — | — |
| Tue Oct 14 | 398 | — | — | — |
| Tue Oct 7 | 354 | — | — | — |
| Tue Sep 30 | 396 | — | — | — |
| Tue Sep 23 | 376 | — | — | — |
| Tue Sep 16 | 392 | — | — | — |
| Tue Sep 9 | 343 | — | — | — |
| Tue Sep 2 | 359 | — | — | — |
| Tue Aug 26 | 404 | — | — | — |
| Tue Aug 19 | 419 | — | — | — |
| Tue Aug 12 | 330 | — | — | — |
| Tue Aug 5 | 357 | — | — | — |
| Tue Jul 22 | 382 | — | — | — |
| Tue Jul 15 | 373 | — | — | — |
| Tue Jul 8 | 328 | — | — | — |
| Tue Jul 1 | 443 | — | — | — |
| Tue Jun 24 | 267 | — | — | — |
| Tue Jun 17 | 420 | — | — | — |
| Tue Jun 10 | 421 | — | — | — |
| Tue Jun 3 | 362 | — | — | — |
| Tue May 20 | 294 | — | — | — |
| Tue May 13 | 376 | — | — | — |
| Tue May 6 | 343 | — | — | — |
| Tue Apr 29 | 332 | — | — | — |
| Tue Apr 22 | 363 | — | — | — |
| Tue Apr 15 | 331 | — | — | — |
| Tue Apr 8 | 343 | — | — | — |
| Tue Apr 1 | 327 | — | — | — |
| Tue Mar 25 | 348 | — | — | — |
| Tue Mar 18 | 390 | — | — | — |
| Tue Mar 11 | 326 | — | — | — |
| Tue Mar 4 | 360 | — | — | — |
| Tue Feb 25 | 358 | — | — | — |
| Tue Feb 18 | 346 | — | — | — |
| Tue Feb 11 | 316 | — | — | — |
| Tue Feb 4 | 376 | — | — | — |
| Tue Jan 28 | 374 | — | — | — |
| Tue Jan 21 | 265 | — | — | — |
| Tue Jan 14 | 407 | — | — | — |
| Tue Jan 7 | 403 | — | — | — |
| Tue Dec 31 | 297 | — | — | — |
| Tue Dec 17 | 399 | — | — | — |
| Tue Dec 10 | 380 | — | — | — |
| Tue Dec 3 | 356 | — | — | — |
| Tue Nov 26 | 308 | — | — | — |
| Tue Nov 19 | 405 | — | — | — |
| Tue Nov 12 | 410 | — | — | — |
| Tue Nov 5 | 401 | — | — | — |
| Tue Oct 29 | 358 | — | — | — |
| Tue Oct 22 | 348 | — | — | — |
| Tue Oct 15 | 362 | — | — | — |
| Tue Oct 8 | 346 | — | — | — |
| Tue Oct 1 | 437 | — | — | — |
| Tue Sep 24 | 399 | — | — | — |
| Tue Sep 17 | 357 | — | — | — |
| Tue Sep 10 | 372 | $192.00† | — | $92.00† |
| Tue Sep 3 | 355 | — | — | $222.50† |
| Tue Aug 27 | 515 | $200.00† | — | $190.00† |
| Tue Aug 20 | 464 | $246.67† | — | — |
| Tue Aug 13 | 402 | — | — | — |
| Tue Aug 6 | 478 | $275.00† | — | — |
| Tue Jul 30 | 408 | $275.00† | — | — |
| Tue Jul 23 | 1,737 | — | — | — |
| Tue Jul 16 | 377 | — | — | — |
| Tue Jul 9 | 393 | — | — | $246.83† |
| Tue Jul 2 | 436 | — | — | — |
| Tue Jun 25 | 461 | $230.00† | — | $205.00† |
| Tue Jun 18 | 387 | $255.00† | — | $255.00† |
| Tue Jun 11 | 252 | — | — | — |
Nearby barns this week
| Barn | Distance | Sale | Steers 500–599 | Steers 700–799 |
|---|---|---|---|---|
| New Holland Livestock, New Holland | 69 mi | Oct 22 | — | — |
| Greencastle Livestock Auction, Greencastle | 78 mi | Dec 30 | — | — |
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Tuesday | October 20, 2026 | 270 | 155 | AMS_1918 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “Middleburg Livestock Auction - Middleburg, PA” (AMS_1918). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.