Ft. Pierre Livestock Auction market report — October 23, 2026
Fort Pierre, SD · Friday sale · USDA report published 10/23/2026 · Sale days
Last year 8,022
vs last week +7.90
vs last week −40.35
Compared to last week, yearling steers from 900 lbs to 949 lbs were 8.00 to 10.00 higher, no comparisons on yearling heifers. Most yearlings were light to moderate flesh and coming off pasture. A couple of strings of yearlings in todays offering along with plenty of part loads and packages of tested open replacement heifers. An active market for todays yearling offering as their availability continues to dwindle. Steer calves from 400 lbs to 449 lbs were 10.00 to 12.00 higher, steer calves from 450 lbs to 499 lbs were generally 6.00 to 8.00 lower, steers from 500 lbs to 549 lbs were steady to 4.00 higher, steers from 550 lbs to 649 lbs were 10.00 to 15.00 higher. Heifers calves from 350 lbs to 449 lbs were 20.00 to 30.00 higher, heifer calves from 450 lbs to 499 lbs were 2.00 to 4.00 higher, heifer calves 500 lbs to 549 lbs were 3.00 to 5.00 lower, heifer calves from 550 lbs to 599 lbs were 2.00 to 4.00 higher. A big run of very attractive calves for todays sale with multiple consignments of full loads and multiple loads in the same sort. Most of the calves were fully vaccinated and right off the cow, attractive for quality and condition. An active market throughout the sale as internet buyers and those in attendance were anxious to obtain cattle. Next sale is Wednesday, October 28, 2026.
USDA Market News reporter, October 23, 2026
Feeder steers — Oct 23
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|
| 300–399 lb | 89 | 374 lb | $615.57 | $2,301 | +16.57 | −0.84 | — |
| 400–499 lb | 972 | 469 lb | $516.62 | $2,422 | +3.19 | −22.09 | — |
| 500–599 lb | 2,793 | 556 lb | $467.96 | $2,604 | +7.90 | −1.17 | — |
| 600–699 lb | 570 | 615 lb | $442.99 | $2,722 | +11.82 | −5.22 | — |
| 700–799 lb | 55 | 757 lb | $348.87 | $2,641 | −40.35 | −47.06 | — |
| 800–899 lb | — | — | — | — | — | — | $315.00 (9 hd) |
| 900–999 lb | 689 | 979 lb | $342.79 | $3,355 | −5.46 | +60.29 | — |
Feeder heifers — Oct 23
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|
| 300–399 lb | 154 | 365 lb | $550.68 | $2,010 | +42.62 | −15.17 | — |
| 400–499 lb | 843 | 467 lb | $465.98 | $2,178 | +9.72 | −9.24 | — |
| 500–599 lb | 767 | 547 lb | $421.40 | $2,304 | −0.55 | −13.21 | — |
| 600–699 lb | 121 | 662 lb | $365.08 | $2,418 | −23.75 | −15.54 | — |
| 700–799 lb | 28 | 773 lb | $321.00 | $2,481 | — | — | — |
| 800–899 lb | 55 | 838 lb | $332.03 | $2,783 | −57.97 | +1.69 | — |
| 900–999 lb | 107 | 945 lb | $312.05 | $2,949 | −8.06 | −0.36 | $235.00 (13 hd) |
Slaughter cows — Oct 23
No slaughter cows reported at the latest sale.
Price trends
Steers 500–599 lb Steady
- Latest (week of October 19, 2026)
- $468.81/cwt
- 4-week average
- $462.19
- 13-week average
- $457.76
- 4-week vs 13-week
- +1.0%
Sales in 7 of the last 13 weeks.
Steers 700–799 lb Steady
- Latest (week of October 19, 2026)
- $348.87/cwt
- 4-week average
- $364.02
- 13-week average
- $367.36
- 4-week vs 13-week
- −0.9%
Sales in 6 of the last 13 weeks.
Heifers 500–599 lb Steady
- Latest (week of October 19, 2026)
- $423.76/cwt
- 4-week average
- $420.49
- 13-week average
- $419.33
- 4-week vs 13-week
- +0.3%
Sales in 7 of the last 13 weeks.
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, regular lots.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Last 52 weeks
Price history since 2019
When to sell: the seasonal pattern
5-weight steers
For 500–599 lb steers, prices since 2019 ran highest against their yearly average in May and Jun and lowest in Nov and Dec.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −0.1% | 43% | 7 | |
| Feb | +2.6% | 57% | 7 | |
| Mar | +2.5% | 86% | 7 | |
| Apr | +0.2% | 57% | 7 | |
| May | +4.9% | 86% | 7 | |
| Jun | +3.9% | 71% | 7 | |
| Jul | +1.6% | 71% | 7 | |
| Aug | −2.6% | 33% | 6 | |
| Sep | +0.8% | 57% | 7 | |
| Oct | −1.4% | 43% | 7 | |
| Nov | −4.2% | 0% | 7 | |
| Dec | −2.7% | 0% | 7 |
7-weight steers
For 700–799 lb steers, prices since 2019 ran highest against their yearly average in Jul and Aug and lowest in Nov and Mar.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −1.2% | 43% | 7 | |
| Feb | −0.3% | 57% | 7 | |
| Mar | −2.8% | 14% | 7 | |
| Apr | −0.4% | 43% | 7 | |
| May | +0.8% | 57% | 7 | |
| Jun | +1.9% | 57% | 7 | |
| Jul | +5.3% | 86% | 7 | |
| Aug | +4.7% | 86% | 7 | |
| Sep | +1.4% | 71% | 7 | |
| Oct | −0.6% | 43% | 7 | |
| Nov | −4.5% | 14% | 7 | |
| Dec | +1.8% | 86% | 7 |
Recent sales
| Sale | Head sold | Steers 500–599 $/cwt | Steers 700–799 $/cwt | Heifers 500–599 $/cwt |
|---|---|---|---|---|
| Fri Oct 23 | 8,427 | $467.96 | $348.87 | $421.40 |
| Wed Oct 21 | 3,256 | $470.93 | — | $428.05 |
| Fri Oct 16 | 9,037 | $460.06 | $389.22 | $421.95 |
| Fri Oct 9 | 6,395 | $468.34 | $355.00 | $421.59 |
| Fri Oct 2 | 5,102 | $451.53 | $363.00 | $414.68 |
| Fri Sep 25 | 7,517 | $462.07 | $373.50 | $424.59 |
| Fri Sep 11 | 3,906 | $431.00 | — | — |
| Fri Aug 28 | 3,430 | — | — | — |
| Fri Aug 14 | 1,441 | — | — | $400.00 |
| Fri Jul 31 | 6,198 | $462.50 | $374.56 | $428.76 |
Nearby barns this week
| Barn | Distance | Sale | Steers 500–599 | Steers 700–799 |
|---|---|---|---|---|
| Philip Livestock Auction, Philip | 67 mi | Oct 20 | $465.30 | $402.00 |
| Mobridge Livestock Exchange, Mobridge | 81 mi | Oct 22 | $470.74 | — |
| Herreid Livestock Market, Herreid | 103 mi | Oct 23 | $466.00 | $365.50 |
| Hub City Livestock Auction, Aberdeen | 121 mi | Oct 21 | $469.67 | $380.26 |
| Mitchell Livestock Auction, Mitchell | 124 mi | Oct 22 | $442.56 | $358.82 |
| St. Onge Livestock Auction, Saint Onge | 165 mi | Oct 23 | $458.22 | $361.27 |
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Friday | October 23, 2026 | 8,427 | 32 | AMS_2021 |
| Wed-Seasonal | October 21, 2026 | 3,256 | 3 | AMS_2009 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “Ft. Pierre Livestock Auction (Friday) - Ft. Pierre, SD” (AMS_2021); “Ft. Pierre Calf Auction (Wed-Seasonal) - Ft. Pierre, SD” (AMS_2009). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.