Browning Livestock Market market report — October 21, 2026
Lafayette, TN · Wednesday sale · USDA report published 10/22/2026 · Sale days
Last year 72
vs last week —
vs last week —
Compared to the last sale, Feeder Steers steady to 5.00 higher with instances of 10.00 higher; Feeder Bulls mostly steady to 3.00 higher; Feeder Heifers 4.00-10.00 higher with instances of 15.00 higher; Slaughter Cows 2.00-5.00 lower; Slaughter Bulls 3.00 lower. Offerings also included 1496 head sold on video. The video sale report can be seen at the following link: https://www.ams.usda.gov/mnreports/ams_3467.pdf
USDA Market News reporter, October 21, 2026
Feeder steers — Oct 21
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | Value added $/cwt |
|---|---|---|---|---|---|---|---|
| 300–399 lb | 7 | 328 lb | $435.00 | $1,427 | — | −17.71 | — |
| 400–499 lb | 7 | 467 lb | $412.13 | $1,925 | — | −17.87 | — |
| 500–599 lb | 14 | 568 lb | $375.75 | $2,132 | — | +3.70 | $416.49 (24 hd) |
| 600–699 lb | 46 | 645 lb | $355.63 | $2,293 | — | +1.54 | $371.00 (30 hd) |
| 700–799 lb | 11 | 764 lb | $310.40 | $2,371 | — | −8.67 | $340.37 (48 hd) |
| 800–899 lb | 1 | 850 lb | $282.50† | $2,401 | — | −43.50 | $319.83 (44 hd) |
| 900–999 lb | 1 | 975 lb | $275.00† | $2,681 | — | — | $307.00 (6 hd) |
Feeder heifers — Oct 21
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | Value added $/cwt |
|---|---|---|---|---|---|---|---|
| 300–399 lb | 11 | 382 lb | $394.65 | $1,507 | — | −36.38 | — |
| 400–499 lb | 16 | 454 lb | $367.97 | $1,671 | — | −21.49 | — |
| 500–599 lb | 46 | 548 lb | $346.02 | $1,896 | — | −0.02 | — |
| 600–699 lb | 24 | 653 lb | $304.03 | $1,985 | — | −15.69 | $310.00 (4 hd)† |
| 700–799 lb | 11 | 746 lb | $298.20 | $2,225 | — | +10.98 | $324.90 (43 hd) |
| 800–899 lb | 1 | 835 lb | $300.00† | $2,505 | — | +17.50 | $300.58 (36 hd) |
Slaughter cows — Oct 21
| Grade | Dressing | Head | Avg wt | Avg $/cwt | Range $/cwt |
|---|---|---|---|---|---|
| Boner 80-85% | Average | 11 | 1,152 lb | $132.07 | $129.00–$140.00 |
| Breaker 75-80% | High | 1 | 1,515 lb | $150.00 | $150.00–$150.00 |
| Breaker 75-80% | Average | 7 | 1,534 lb | $133.67 | $130.00–$140.00 |
| Breaker 75-80% | Low | 3 | 1,562 lb | $121.52 | $120.00–$125.00 |
| Lean 85-90% | Average | 6 | 983 lb | $120.15 | $115.00–$125.00 |
| Lean 85-90% | Low | 2 | 883 lb | $105.00 | $105.00–$105.00 |
Price trends
Steers 500–599 lb Steady
- Latest (week of October 19, 2026)
- $375.75/cwt
- 4-week average
- $374.39
- 13-week average
- $375.94
- 4-week vs 13-week
- −0.4%
Sales in 8 of the last 13 weeks.
Steers 700–799 lb Easing
- Latest (week of October 19, 2026)
- $310.40/cwt
- 4-week average
- $310.60
- 13-week average
- $318.92
- 4-week vs 13-week
- −2.6%
Sales in 8 of the last 13 weeks.
Heifers 500–599 lb Steady
- Latest (week of October 19, 2026)
- $346.02/cwt
- 4-week average
- $340.16
- 13-week average
- $341.93
- 4-week vs 13-week
- −0.5%
Sales in 8 of the last 13 weeks.
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, regular lots.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Last 52 weeks
Price history since 2019
When to sell: the seasonal pattern
5-weight steers
For 500–599 lb steers, prices since 2019 ran highest against their yearly average in May and Apr and lowest in Nov and Dec.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −0.6% | 43% | 7 | |
| Feb | +4.0% | 86% | 7 | |
| Mar | +5.5% | 86% | 7 | |
| Apr | +6.4% | 86% | 7 | |
| May | +6.7% | 100% | 7 | |
| Jun | +3.8% | 86% | 7 | |
| Jul | +2.6% | 71% | 7 | |
| Aug | +1.1% | 62% | 8 | |
| Sep | −2.5% | 29% | 7 | |
| Oct | −5.6% | 0% | 7 | |
| Nov | −8.1% | 0% | 7 | |
| Dec | −6.9% | 14% | 7 |
7-weight steers
For 700–799 lb steers, prices since 2019 ran highest against their yearly average in Jul and Aug and lowest in Dec and Nov.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −0.3% | 43% | 7 | |
| Feb | +0.2% | 43% | 7 | |
| Mar | +0.8% | 57% | 7 | |
| Apr | 0.0% | 57% | 7 | |
| May | +3.4% | 57% | 7 | |
| Jun | +3.0% | 71% | 7 | |
| Jul | +5.6% | 71% | 7 | |
| Aug | +4.2% | 75% | 8 | |
| Sep | +1.7% | 57% | 7 | |
| Oct | −3.1% | 14% | 7 | |
| Nov | −4.6% | 14% | 7 | |
| Dec | −4.8% | 29% | 7 |
Recent sales
| Sale | Head sold | Steers 500–599 $/cwt | Steers 700–799 $/cwt | Heifers 500–599 $/cwt |
|---|---|---|---|---|
| Wed Oct 21 | 632 | $375.75 | $310.40 | $346.02 |
| Wed Oct 7 | 398 | $377.16 | $304.11 | $326.46 |
| Wed Sep 30 | 866 | $370.25 | $317.30 | $348.00 |
| Wed Sep 16 | 331 | $360.59 | $315.43 | $339.75 |
| Wed Sep 2 | 244 | $366.80 | $300.00† | $335.91 |
| Wed Aug 19 | 227 | $368.66 | $328.21 | $321.48 |
| Wed Aug 5 | 403 | $391.15 | $339.96 | $364.57 |
| Wed Jul 29 | 357 | $397.16 | $335.95 | $353.24 |
Video sales
| Video auction | Last sale | Head reported | Steers 500–599 | Steers 700–799 | Heifers 500–599 | Sales, 12 months |
|---|---|---|---|---|---|---|
| Browning Livestock Market Video Auction | Oct 21 | 1,496 | — | — | — | 30 |
Nearby barns this week
| Barn | Distance | Sale | Steers 500–599 | Steers 700–799 |
|---|---|---|---|---|
| Smith County Commission Co., Carthage | 19 mi | Oct 24 | $386.83 | $315.00 |
| Warren Co. Livestock Auction, McMinnville | 60 mi | Oct 19 | — | — |
| Crossville Stockyard, Crossville | 68 mi | Oct 24 | $385.42 | $323.18 |
| Mid-South Livestock Regional Center LLC, Unionville | 70 mi | Oct 19 | $393.03 | $315.91 |
| Dickson Regional Livestock Center, Dickson | 81 mi | Oct 19 | $377.41 | $332.22 |
| Columbia Livestock Center, Columbia | 84 mi | Oct 21 | $349.80 | $317.52† |
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Wednesday | October 21, 2026 | 632 | 27 | AMS_2071 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “Browning Livestock Market - Lafayette, TN” (AMS_2071). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.