Apache Livestock Video Auction results — October 21, 2026
Apache, OK · Sale October 21, 2026 · Run by Apache Livestock Auction
Feeder cattle reported
423
423 offered
Steers 500–599 lb
— /cwt
all delivery dates
Steers 700–799 lb
— /cwt
all delivery dates
Heifers 500–599 lb
— /cwt
all delivery dates
Special Note: Correction to Receipts. Compared to last week: Not enough current FOB trades to test trends. Demand moderate.
USDA Market News reporter, October 21, 2026
Supply included: 100% Feeder Cattle (85% Steers, 15% Heifers). Feeder cattle over 600 lbs was 79%. Feeder Cattle prices FOB based on net weights after a 2-3% pencil shrink or equivalent, with a 16-25 cent slide > 600 lbs and 30 cent slide < 600 lbs.
Feeder steers by delivery month
| Weight | Head | Avg wt | All deliveries $/cwt | Current | From Oct | From Nov |
|---|---|---|---|---|---|---|
| 600–699 lb | 161 | 614 lb | $397.19 | $392.0085 hd | $403.0076 hd | — |
| 900–999 lb | 108 | 925 lb | $324.00 | $324.00108 hd | — | — |
Feeder heifers by delivery month
| Weight | Head | Avg wt | All deliveries $/cwt | Current | From Oct | From Nov |
|---|---|---|---|---|---|---|
| 700–799 lb | 64 | 750 lb | $334.00 | — | — | $334.0064 hd |
By region of origin
| Region | Steers 500–599 | Steers 700–799 | Heifers 500–599 |
|---|---|---|---|
| South CentralKS, MO, NM, OK, TX | — | — | — |
Price history since 2020
Per sale, all delivery dates, $/cwt
Sales in the last 12 months
| Sale | Reported | Steers 500–599 | Steers 700–799 | Heifers 500–599 |
|---|---|---|---|---|
| Oct 21, 2026 | 423 | — | — | — |
| Oct 14, 2026 | 155 | $394.00 | — | — |
| Oct 7, 2026 | 753 | — | $353.39 | — |
| Sep 30, 2026 | 380 | — | $342.00 | — |
| Sep 23, 2026 | 845 | — | $349.00 | — |
| Sep 16, 2026 | 503 | — | — | — |
| Sep 9, 2026 | 471 | — | $329.00 | — |
| Sep 2, 2026 | 172 | — | — | — |
| Aug 26, 2026 | 55 | — | — | — |
| Aug 19, 2026 | 725 | — | $341.00 | — |
| Aug 12, 2026 | 1,222 | — | — | — |
| Aug 5, 2026 | 464 | — | $362.10 | — |
| Jul 29, 2026 | 395 | — | — | — |
| Jul 22, 2026 | 468 | — | — | — |
| Jul 15, 2026 | 298 | — | $360.00 | — |
| Jul 8, 2026 | 414 | — | $373.50 | — |
| Jun 24, 2026 | 902 | — | $406.37 | — |
| Jun 17, 2026 | 562 | — | $363.00 | — |
| Jun 10, 2026 | 277 | — | $381.00 | — |
| Jun 3, 2026 | 240 | — | — | — |
| May 27, 2026 | 499 | — | — | — |
| May 20, 2026 | 658 | — | — | — |
| May 13, 2026 | 229 | — | — | — |
| May 6, 2026 | 561 | — | $400.96 | — |
| Apr 29, 2026 | 1,013 | — | $390.00 | — |
| Apr 22, 2026 | 1,171 | — | $353.00 | — |
| Apr 15, 2026 | 1,501 | — | — | — |
| Apr 8, 2026 | 1,224 | $526.00 | — | — |
| Apr 1, 2026 | 1,477 | $485.00 | $400.00 | — |
| Mar 25, 2026 | 1,630 | $493.75 | $371.12 | — |
| Mar 18, 2026 | 1,009 | $485.50 | $376.00 | — |
| Mar 11, 2026 | 946 | — | — | — |
| Mar 4, 2026 | 218 | — | — | — |
| Feb 25, 2026 | 661 | — | — | — |
| Feb 18, 2026 | 1,694 | $505.00 | $377.95 | $395.50 |
| Feb 11, 2026 | 1,345 | — | $377.27 | — |
| Feb 4, 2026 | 185 | $511.00 | — | — |
| Jan 28, 2026 | 282 | — | — | — |
| Jan 21, 2026 | 364 | — | — | — |
| Jan 14, 2026 | 2,251 | — | $382.00 | $377.00 |
| Jan 7, 2026 | 1,404 | $460.00 | $374.15 | — |
| Dec 17, 2025 | 1,232 | — | — | — |
| Dec 10, 2025 | 768 | — | $352.98 | — |
| Dec 3, 2025 | 531 | — | $341.50 | — |
| Nov 19, 2025 | 525 | — | $348.47 | — |
| Nov 12, 2025 | 629 | — | $349.55 | — |
| Nov 5, 2025 | 768 | $410.00 | $358.02 | — |
| Oct 22, 2025 | 408 | $434.00 | — | $401.00 |
| Oct 15, 2025 | 576 | — | $395.00 | $419.00 |
| Oct 8, 2025 | 900 | $441.00 | $388.48 | $425.00 |
| Oct 1, 2025 | 266 | — | $371.00 | — |
| Sep 24, 2025 | 797 | — | — | $407.00 |
| Sep 17, 2025 | 451 | $412.50 | — | — |
Source: USDA AMS Market News, “Apache Livestock Video/Internet Auction - Apache, OK” (AMS_3102). Video and internet auctions sell cattle for delivery now or months ahead; weights are seller estimates, prices are F.O.B. with the shrink and slide terms USDA quotes above.