Green City Livestock Auction market report — October 7, 2026
Green City, MO · Wednesday sale · USDA report published 10/07/2026 · Sale days
Last year —
vs last week —
vs last week —
Compared to the last tested market five weeks ago, steers and heifers 2.00 to 10.00 higher. Slaughter cows 9.00 to 15.00 lower. Mostly backgrounded yearlings on offer with only a couple consignments of weaned calves so far this fall. Supply moderate, demand good.
USDA Market News reporter, October 7, 2026
Feeder steers — Oct 7
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year |
|---|---|---|---|---|---|---|
| 500–599 lb | 29 | 575 lb | $402.06 | $2,311 | — | −11.09 |
| 600–699 lb | 39 | 685 lb | $380.31 | $2,606 | — | — |
| 700–799 lb | 4 | 735 lb | $357.50† | $2,628 | — | −14.26 |
| 800–899 lb | 54 | 833 lb | $338.69 | $2,822 | — | −19.40 |
| 900–999 lb | 142 | 917 lb | $327.04 | $3,000 | — | −22.96 |
Feeder heifers — Oct 7
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year |
|---|---|---|---|---|---|---|
| 400–499 lb | 3 | 495 lb | $422.50† | $2,091 | — | −5.00 |
| 500–599 lb | 43 | 592 lb | $378.72 | $2,242 | — | +6.48 |
| 600–699 lb | 196 | 684 lb | $363.76 | $2,488 | — | +17.02 |
| 700–799 lb | 276 | 755 lb | $338.64 | $2,558 | — | −32.18 |
| 800–899 lb | 38 | 865 lb | $277.98 | $2,404 | — | −70.59 |
| 900–999 lb | 17 | 972 lb | $261.00 | $2,537 | — | −67.34 |
Slaughter cows — Oct 7
| Grade | Dressing | Head | Avg wt | Avg $/cwt | Range $/cwt |
|---|---|---|---|---|---|
| Boner 80-85% | Average | 23 | 1,330 lb | $138.69 | $131.00–$144.00 |
| Breaker 75-80% | Average | 23 | 1,515 lb | $141.94 | $135.00–$145.00 |
| Lean 85-90% | Average | 17 | 1,055 lb | $131.75 | $127.00–$134.00 |
Price trends
Steers 500–599 lb Easing
- Latest (week of October 5, 2026)
- $402.06/cwt
- 4-week average
- $402.06
- 13-week average
- $406.75
- 4-week vs 13-week
- −1.2%
Sales in 2 of the last 13 weeks.
Steers 700–799 lb Steady
- Latest (week of October 5, 2026)
- $357.50/cwt
- 4-week average
- $357.50
- 13-week average
- $360.01
- 4-week vs 13-week
- −0.7%
Sales in 2 of the last 13 weeks.
Heifers 500–599 lb Steady
- Latest (week of October 5, 2026)
- $378.72/cwt
- 4-week average
- $378.72
- 13-week average
- $375.57
- 4-week vs 13-week
- +0.8%
Sales in 2 of the last 13 weeks.
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, regular lots.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Last 52 weeks
Price history since 2019
When to sell: the seasonal pattern
5-weight steers
For 500–599 lb steers, prices since 2018 ran highest against their yearly average in Mar and Feb and lowest in Nov and Oct.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −1.1% | 29% | 7 | |
| Feb | +3.6% | 71% | 7 | |
| Mar | +4.5% | 100% | 7 | |
| Apr | +1.4% | 57% | 7 | |
| May | +2.8% | 75% | 8 | |
| Jun | +3.0% | 71% | 7 | |
| Jul | +2.2% | 67% | 6 | |
| Aug | −0.3% | 67% | 6 | |
| Sep | +0.3% | 60% | 5 | |
| Oct | −2.8% | 17% | 6 | |
| Nov | −5.2% | 0% | 7 | |
| Dec | −1.5% | 43% | 7 |
7-weight steers
For 700–799 lb steers, prices since 2018 ran highest against their yearly average in Sep and Aug and lowest in Jan and Dec.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −3.1% | 14% | 7 | |
| Feb | −0.1% | 57% | 7 | |
| Mar | +0.1% | 57% | 7 | |
| Apr | +0.2% | 67% | 6 | |
| May | +0.5% | 29% | 7 | |
| Jun | +1.4% | 67% | 6 | |
| Jul | +2.1% | 60% | 5 | |
| Aug | +3.2% | 83% | 6 | |
| Sep | +4.0% | 75% | 4 | |
| Oct | +1.0% | 60% | 5 | |
| Nov | −2.0% | 17% | 6 | |
| Dec | −2.8% | 17% | 6 |
Recent sales
| Sale | Head sold | Steers 500–599 $/cwt | Steers 700–799 $/cwt | Heifers 500–599 $/cwt |
|---|---|---|---|---|
| Wed Oct 7 | 1,165 | $402.06 | $357.50† | $378.72 |
| Wed Sep 2 | 1,018 | $411.44 | $362.51 | $372.43 |
| Wed Aug 5 | 752 | — | — | — |
Special and graded sales
| Sale | Type | Head | Steers 500–599 | Steers 700–799 | Heifers 500–599 | In trend |
|---|---|---|---|---|---|---|
| Feb 14, 2026 | Replacement Cattle Specialspecial | 667 | — | — | — | No |
| Jan 24, 2026 | Replacement Cattle Specialspecial | 315 | — | — | — | No |
Nearby barns this week
| Barn | Distance | Sale | Steers 500–599 | Steers 700–799 |
|---|---|---|---|---|
| Tina Livestock Market, Tina | 56 mi | Oct 19 | $420.93 | $361.18 |
| Callaway Livestock Center, Kingdom City | 106 mi | Oct 19 | $416.61 | $347.13 |
| Eastern MO Commission Company, Bowling Green | 113 mi | Oct 23 | $431.16 | $367.71 |
| Kingsville Livestock Auction, Kingsville | 121 mi | Oct 20 | $410.52 | $361.02 |
| Windsor Livestock Auction, Windsor | 123 mi | Oct 21 | $411.88 | $365.25 |
| MO-Kan Livestock Market, Butler | 157 mi | Oct 22 | $397.84 | — |
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Wednesday | October 7, 2026 | 1,165 | 19 | AMS_1254 |
| Replacement Cattle Special special | February 14, 2026 | 667 | 2 | AMS_1234 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “Green City Livestock Auction - Green City, MO” (AMS_1254); “Green City Livestock Auction Replacement Cattle Special - Green City, MO” (AMS_1234). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.