Kingsville Livestock Auction market report — October 20, 2026
Kingsville, MO · Tuesday sale · USDA report published 10/20/2026 · Sale days
Last year 120
vs last week −6.66
vs last week +15.02
Compared to last week, steers and heifers sold steady to 5.00 higher with some steer calves under 550 lbs selling up to 10.00 higher. Supply and demand were moderate. Calves are starting to make up a higher percentage of the offering with just a few consignments of true grass yearlings offered. Cattle futures have been higher the last few weeks and are creeping back up to levels not seen since early summer. Slaughter cows sold steady to 2.00 lower.
USDA Market News reporter, October 20, 2026
Feeder steers — Oct 20
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | Unweaned $/cwt | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|---|
| 300–399 lb | 3 | 372 lb | $450.00† | $1,674 | −86.67 | −79.77 | — | — |
| 400–499 lb | 35 | 465 lb | $466.47 | $2,170 | +1.85 | +1.53 | — | $374.29 (7 hd) |
| 500–599 lb | 92 | 548 lb | $410.52 | $2,251 | −6.66 | −25.68 | — | $349.00 (6 hd) |
| 600–699 lb | 89 | 645 lb | $377.42 | $2,433 | +13.86 | −31.88 | $338.00 (4 hd)† | — |
| 700–799 lb | 36 | 764 lb | $361.02 | $2,760 | +15.02 | −20.72 | — | — |
| 800–899 lb | 84 | 816 lb | $343.17 | $2,800 | +2.81 | −9.83 | — | — |
| 900–999 lb | 6 | 933 lb | $305.00 | $2,846 | — | −50.00 | — | — |
Feeder heifers — Oct 20
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | Unweaned $/cwt | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|---|
| 400–499 lb | 32 | 466 lb | $388.35 | $1,809 | +11.43 | −43.72 | — | — |
| 500–599 lb | 72 | 537 lb | $356.01 | $1,912 | +5.91 | −45.55 | — | $330.00 (6 hd) |
| 600–699 lb | 66 | 672 lb | $345.13 | $2,321 | −31.20 | −46.78 | $300.00 (13 hd) | $287.50 (3 hd)† |
| 700–799 lb | 186 | 727 lb | $354.87 | $2,579 | +0.53 | −10.35 | $295.00 (4 hd)† | — |
| 800–899 lb | 26 | 871 lb | $298.38 | $2,598 | −17.34 | −47.12 | — | — |
| 900–999 lb | 6 | 910 lb | $297.00 | $2,703 | — | −30.00 | — | — |
Slaughter cows — Oct 20
| Grade | Dressing | Head | Avg wt | Avg $/cwt | Range $/cwt |
|---|---|---|---|---|---|
| Boner 80-85% | Average | 7 | 1,256 lb | $126.68 | $123.00–$133.00 |
| Boner 80-85% | Low | 1 | 1,375 lb | $110.00 | $110.00–$110.00 |
| Breaker 75-80% | High | 10 | 1,503 lb | $141.28 | $139.00–$148.00 |
| Breaker 75-80% | Average | 13 | 1,465 lb | $133.12 | $124.00–$137.00 |
| Breaker 75-80% | Low | 1 | 1,400 lb | $122.00 | $122.00–$122.00 |
| Lean 85-90% | Average | 8 | 1,034 lb | $112.23 | $106.00–$117.50 |
Price trends
Steers 500–599 lb Falling
- Latest (week of October 19, 2026)
- $410.52/cwt
- 4-week average
- $409.37
- 13-week average
- $422.61
- 4-week vs 13-week
- −3.1%
Sales in 10 of the last 13 weeks.
Steers 700–799 lb Steady
- Latest (week of October 19, 2026)
- $361.02/cwt
- 4-week average
- $356.27
- 13-week average
- $357.93
- 4-week vs 13-week
- −0.5%
Sales in 10 of the last 13 weeks.
Heifers 500–599 lb Falling
- Latest (week of October 19, 2026)
- $356.01/cwt
- 4-week average
- $364.59
- 13-week average
- $376.58
- 4-week vs 13-week
- −3.2%
Sales in 10 of the last 13 weeks.
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, regular lots.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Last 52 weeks
Price history since 2019
When to sell: the seasonal pattern
5-weight steers
For 500–599 lb steers, prices since 2019 ran highest against their yearly average in Feb and Jun and lowest in Nov and Dec.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −0.2% | 57% | 7 | |
| Feb | +5.1% | 100% | 7 | |
| Mar | +2.5% | 86% | 7 | |
| Apr | +2.3% | 86% | 7 | |
| May | +2.3% | 86% | 7 | |
| Jun | +3.1% | 71% | 7 | |
| Jul | +2.2% | 62% | 8 | |
| Aug | +2.2% | 62% | 8 | |
| Sep | +0.7% | 57% | 7 | |
| Oct | −4.1% | 14% | 7 | |
| Nov | −5.9% | 0% | 7 | |
| Dec | −4.7% | 0% | 7 |
7-weight steers
For 700–799 lb steers, prices since 2019 ran highest against their yearly average in Sep and Jul and lowest in Dec and Apr.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −1.4% | 43% | 7 | |
| Feb | +0.1% | 57% | 7 | |
| Mar | −1.2% | 29% | 7 | |
| Apr | −2.6% | 14% | 7 | |
| May | −0.8% | 29% | 7 | |
| Jun | +2.2% | 57% | 7 | |
| Jul | +3.2% | 88% | 8 | |
| Aug | +2.8% | 62% | 8 | |
| Sep | +3.6% | 71% | 7 | |
| Oct | +1.4% | 86% | 7 | |
| Nov | 0.0% | 43% | 7 | |
| Dec | −2.6% | 29% | 7 |
Recent sales
| Sale | Head sold | Steers 500–599 $/cwt | Steers 700–799 $/cwt | Heifers 500–599 $/cwt |
|---|---|---|---|---|
| Tue Oct 20 | 972 | $410.52 | $361.02 | $356.01 |
| Tue Oct 13 | 1,590 | $417.18 | $346.00 | $350.10 |
| Tue Oct 6 | 1,603 | $399.00 | $355.73 | $391.98 |
| Tue Sep 29 | 2,027 | $410.80 | $362.34 | $360.26 |
| Tue Sep 22 | 1,706 | $426.58 | $350.36 | $375.93 |
| Tue Sep 15 | 3,050 | $429.10 | $369.20 | $365.82 |
| Tue Aug 25 | 673 | $399.17 | $351.50 | $358.64 |
| Tue Aug 11 | 254 | $410.00† | $359.00 | $409.06 |
| Tue Aug 4 | 1,105 | $468.06 | $369.57 | $413.97 |
| Tue Jul 28 | 851 | $455.72 | $354.62 | $384.05 |
| Tue Jul 21 | 417 | $469.11 | $370.80 | $420.63 |
Nearby barns this week
| Barn | Distance | Sale | Steers 500–599 | Steers 700–799 |
|---|---|---|---|---|
| Windsor Livestock Auction, Windsor | 33 mi | Oct 21 | $411.88 | $365.25 |
| MO-Kan Livestock Market, Butler | 37 mi | Oct 22 | $397.84 | — |
| Wheeler Livestock Auction, Osceola | 52 mi | Oct 22 | $415.13 | — |
| Tina Livestock Market, Tina | 64 mi | Oct 19 | $420.93 | $361.18 |
| Mid Missouri Stockyards, | 108 mi | Oct 22 | $396.95 | $338.65 |
| Joplin Regional Stockyards, Carthage | 111 mi | Oct 19 | $402.37 | $348.31 |
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Tuesday | October 20, 2026 | 972 | 45 | AMS_1815 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “Kingsville Livestock Auction - Kingsville, MO” (AMS_1815). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.