MO-Kan Livestock Market market report — October 22, 2026
Butler, MO · Thursday sale · USDA report published 10/22/2026 · Sale days
Last year 153
vs last week −8.08
Compared to last week, steers sold steady to 5.00 higher and heifers sold with a higher undertone based on last week's light test. Some reputation consignments of calves and a load of yearling heifers were offered. Demand was good for a moderate supply. Slaughter cows sold 4.00-8.00 lower, bulls sold steady to 5.00 higher.
USDA Market News reporter, October 22, 2026
Feeder steers — Oct 22
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year |
|---|---|---|---|---|---|---|
| 300–399 lb | 22 | 357 lb | $503.34 | $1,798 | — | +38.84 |
| 400–499 lb | 71 | 462 lb | $412.44 | $1,906 | −79.87 | −61.87 |
| 500–599 lb | 75 | 542 lb | $397.84 | $2,158 | −8.08 | −26.09 |
| 600–699 lb | 35 | 633 lb | $374.34 | $2,370 | +4.36 | −19.12 |
Feeder heifers — Oct 22
| Weight | Head | Avg wt | $/cwt | $/head | vs last week | vs last year | No. 2 $/cwt |
|---|---|---|---|---|---|---|---|
| 300–399 lb | 15 | 341 lb | $464.53 | $1,583 | +57.72 | +57.71 | $350.00 (4 hd)† |
| 400–499 lb | 41 | 448 lb | $404.95 | $1,816 | −7.30 | −15.40 | — |
| 500–599 lb | 47 | 532 lb | $393.03 | $2,090 | +54.21 | +5.89 | $335.00 (3 hd)† |
| 600–699 lb | 13 | 623 lb | $365.54 | $2,277 | +43.04 | +22.38 | $305.00 (3 hd)† |
| 700–799 lb | 4 | 712 lb | $326.00† | $2,321 | — | — | — |
Slaughter cows — Oct 22
| Grade | Dressing | Head | Avg wt | Avg $/cwt | Range $/cwt |
|---|---|---|---|---|---|
| Boner 80-85% | High | 2 | 1,310 lb | $135.48 | $135.00–$136.00 |
| Boner 80-85% | Average | 6 | 1,258 lb | $122.89 | $117.00–$127.00 |
| Boner 80-85% | Low | 3 | 1,145 lb | $112.25 | $107.00–$117.00 |
| Breaker 75-80% | Average | 7 | 1,476 lb | $129.24 | $127.00–$131.00 |
| Lean 85-90% | Average | 5 | 1,043 lb | $103.36 | $95.00–$108.00 |
Price trends
Steers 500–599 lb Steady
- Latest (week of October 19, 2026)
- $397.84/cwt
- 4-week average
- $390.91
- 13-week average
- $389.42
- 4-week vs 13-week
- +0.4%
Sales in 6 of the last 13 weeks.
Steers 700–799 lb Steady
- Latest (week of October 12, 2026)
- $347.47/cwt
- 4-week average
- $360.50
- 13-week average
- $357.38
- 4-week vs 13-week
- +0.9%
Sales in 5 of the last 13 weeks.
Heifers 500–599 lb Rising
- Latest (week of October 19, 2026)
- $393.03/cwt
- 4-week average
- $375.54
- 13-week average
- $370.22
- 4-week vs 13-week
- +1.4%
Sales in 7 of the last 13 weeks.
Direction compares the 4-week average with the 13-week average: Rising +1% or more, Steady within ±1%, Easing −1% to −3%, Falling −3% or more. Weekly prices are head-weighted averages of Medium and Large No. 1 and 1–2 feeder cattle, regular lots.
The label describes recent prices; it is not a forecast. In our backtest of every barn since 2019 (about 35,000 barn-weeks), barns labeled Falling went on to beat other barns' average move over the next 13 weeks 61% of the time, and barns labeled Rising trailed it 56% of the time.
Last 52 weeks
Price history since 2019
When to sell: the seasonal pattern
5-weight steers
For 500–599 lb steers, prices since 2019 ran highest against their yearly average in Feb and Mar and lowest in Nov and Oct.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | +0.8% | 57% | 7 | |
| Feb | +4.4% | 86% | 7 | |
| Mar | +3.1% | 100% | 7 | |
| Apr | +2.6% | 71% | 7 | |
| May | +2.1% | 57% | 7 | |
| Jun | +2.9% | 86% | 7 | |
| Jul | +2.2% | 62% | 8 | |
| Aug | +2.0% | 75% | 8 | |
| Sep | −1.9% | 29% | 7 | |
| Oct | −3.8% | 14% | 7 | |
| Nov | −5.9% | 14% | 7 | |
| Dec | −3.5% | 0% | 7 |
7-weight steers
For 700–799 lb steers, prices since 2019 ran highest against their yearly average in Aug and Sep and lowest in Mar and Nov.
| Month | vs year avg | Pattern | Years above | Years |
|---|---|---|---|---|
| Jan | −2.4% | 43% | 7 | |
| Feb | −0.1% | 43% | 7 | |
| Mar | −3.5% | 43% | 7 | |
| Apr | −2.3% | 29% | 7 | |
| May | +0.4% | 43% | 7 | |
| Jun | +1.4% | 71% | 7 | |
| Jul | +3.1% | 75% | 8 | |
| Aug | +5.7% | 88% | 8 | |
| Sep | +4.2% | 71% | 7 | |
| Oct | +3.9% | 86% | 7 | |
| Nov | −3.4% | 29% | 7 | |
| Dec | −3.0% | 29% | 7 |
Recent sales
| Sale | Head sold | Steers 500–599 $/cwt | Steers 700–799 $/cwt | Heifers 500–599 $/cwt |
|---|---|---|---|---|
| Thu Oct 22 | 578 | $397.84 | — | $393.03 |
| Thu Oct 15 | 497 | $405.92 | $347.47 | $338.82 |
| Thu Oct 8 | 626 | $384.88 | $358.92 | $384.88 |
| Thu Oct 1 | 416 | $375.00† | $361.30 | $385.44 |
| Thu Sep 24 | 1,365 | $377.73 | $374.31 | $361.34 |
| Thu Aug 27 | 734 | $395.17 | $344.91 | $350.04 |
| Thu Aug 6 | 246 | — | — | $378.00 |
Nearby barns this week
| Barn | Distance | Sale | Steers 500–599 | Steers 700–799 |
|---|---|---|---|---|
| Kingsville Livestock Auction, Kingsville | 37 mi | Oct 20 | $410.52 | $361.02 |
| Wheeler Livestock Auction, Osceola | 38 mi | Oct 22 | $415.13 | — |
| Windsor Livestock Auction, Windsor | 48 mi | Oct 21 | $411.88 | $365.25 |
| Joplin Regional Stockyards, Carthage | 77 mi | Oct 19 | $402.37 | $348.31 |
| Springfield Livestock Marketing Center, Springfield | 93 mi | Oct 21 | $390.32 | $346.55 |
| Mid Missouri Stockyards, | 98 mi | Oct 22 | $396.95 | $338.65 |
Sale days
| Sale | Latest report | Head | Sales in 52 weeks | USDA report |
|---|---|---|---|---|
| Thursday | October 22, 2026 | 578 | 38 | AMS_1811 |
Source: USDA AMS Livestock, Poultry and Grain Market News, “MO-Kan Livestock Market - Butler, MO” (AMS_1811). See something wrong? Report a correction. Feeder prices are Medium and Large frame No. 1 and 1–2 cattle, $/cwt, grouped into 100-lb bands by average weight and weighted by head count. Value-added, unweaned and No. 2 lots are shown in their own columns; other lot types (fancy, fleshy, thin-fleshed, spayed, replacement) are left out. $/head = $/cwt × average weight ÷ 100.